SAP WDFR_POS Perishables Planninng Item Table
Overview
WDFR_POS is a standard SAP S/4HANA table that stores Perishables Planninng Item data. There are total 260 fields in the WDFR_POS table. The following is a list of the fields that make up this table. Key fields are marked in blue.
The table WDFR_POS belongs to Perishables Planning (LO-RFM-PUR-PER) module and is located in the package Retail Development for Perishables (WO+G).
In addition, following links provide an overview of foreign key relationships, if any, that link WDFR_POS to other SAP tables and standard CDS views available based on WDFR_POS table in S/4HANA 2020.
Techincal Settings of WDFR_POS
Below are technical details of the table WDFR_POS
- Buffering not allowed
- No buffering
- Storage type is Column Store
List of WDFR_POS Fields
The following table gives you an overview of the fields available in WDFR_POS
| Field | Description | Data Element | Check Table | Data Type | Length |
|---|---|---|---|---|---|
| MANDT | Client | MANDT | T000 | CLNT | 3 |
| FBELN | Perishables Planning Number | WDFR_FBELN | WDFR_DISP | CHAR | 10 |
| FPOSN | Item Number for Perishables Planning List | WDFR_FPOSN | NUMC | 5 | |
| FPOSB | Item Number for Procurement | WDFR_FPOSB | NUMC | 5 | |
| FPOSA | Item Number for the Goods Issue | WDFR_FPOSA | NUMC | 5 | |
| IBELN | Perishables Planning Number | WDFR_FBELN | CHAR | 10 | |
| WERKS | Plant | WERKS_D | CHAR | 4 | |
| DISPNR | Item number of inbound document buffer | WDFR_NUM5 | NUMC | 5 | |
| MATNR | Material Number | MATNR | CHAR | 40 | |
| LIFNR | Account Number of Vendor or Creditor | LIFNR | LFA1 | CHAR | 10 |
| LOCNR | Customer Number for Plant | LOCNR | KNA1 | CHAR | 10 |
| TABIX | Row Index of Internal Tables | SYTABIX | INT4 | 10 | |
| SELKZ | Selection flag | SELKZ | CHAR | 1 | |
| IPOSN | Item Number for Perishables Planning List | WDFR_FPOSN | NUMC | 5 | |
| IPOSB | Item Number for Procurement | WDFR_FPOSB | NUMC | 5 | |
| IPOSA | Item Number for the Goods Issue | WDFR_FPOSA | NUMC | 5 | |
| LINPUTKZ | Input code for vendor number | WDFR_LINPUTKZ | CHAR | 1 | |
| LIEFNR | Vendor number that can be filled as desired | WDFR_LIEFNR | LFA1 | CHAR | 10 |
| LNAME1 | Name | NAME1 | CHAR | 30 | |
| LORT01 | City | ORT01 | CHAR | 25 | |
| FWERKS | Plant | WERKS_D | T001W | CHAR | 4 |
| FNAME1 | Name | NAME1 | CHAR | 30 | |
| FORT01 | City | ORT01 | CHAR | 25 | |
| DEBNR | Customer Number | KUNNR | CHAR | 10 | |
| FLOCNR | Customer Number | KUNNR | KNA1 | CHAR | 10 |
| BUKRS | Company Code | BUKRS | T001 | CHAR | 4 |
| VKORG | Sales Organization | VKORG | TVKO | CHAR | 4 |
| VTWEG | Distribution Channel | VTWEG | TVTW | CHAR | 2 |
| SPART | Division | SPART | TSPA | CHAR | 2 |
| LAND1 | Country/Region Key | LAND1 | T005 | CHAR | 3 |
| MAKTX | Material Description | MAKTX | CHAR | 40 | |
| EMATN | Material number | EMATNR | MARA | CHAR | 40 |
| ATTYP | Material Category | ATTYP | CHAR | 2 | |
| UEBPO | Higher-Level Item in Purchasing Documents | UEBPO | * | NUMC | 5 |
| UPTYP | Subitem Category Purchasing Document | UPTYP | * | CHAR | 1 |
| UPVOR | Subitems Exist | UPVOR | CHAR | 1 | |
| KTMNG | Target Quantity | KTMNG | QUAN | 13 | |
| MENGE | Purchase Order Quantity | BSTMG | QUAN | 13 | |
| PLANM | Planned Quantity | WDFR_PLANM | QUAN | 13 | |
| MEINS | Purchase Order Unit of Measure | BSTME | T006 | UNIT | 3 |
| BPRME | Order Price Unit (Purchasing) | BBPRM | T006 | UNIT | 3 |
| BPUMZ | Numerator for Conversion of Order Price Unit into Order Unit | BPUMZ | DEC | 5 | |
| BPUMN | Denominator for Conv. of Order Price Unit into Order Unit | BPUMN | DEC | 5 | |
| UMREZ | Numerator for Conversion of Order Unit to Base Unit | UMBSZ | DEC | 5 | |
| UMREN | Denominator for Conversion of Order Unit to Base Unit | UMBSN | DEC | 5 | |
| NETPR | Net Price in Purchasing Document (in Document Currency) | BPREI | CURR | 11 | |
| PEINH | Price unit | EPEIN | DEC | 5 | |
| NETWR | Net Order Value in PO Currency | BWERT | CURR | 13 | |
| BRTWR | Gross order value in PO currency | BBWERT | CURR | 13 | |
| WAERS | Currency Key | WAERS | TCURC | CUKY | 5 |
| BMENGE | Purchase Order Quantity | BSTMG | QUAN | 13 | |
| BMEINS | Base Unit of Measure | MEINS | * | UNIT | 3 |
| EBELN | Purchasing Document Number | EBELN | CHAR | 10 | |
| EBELP | Item Number of Purchasing Document | EBELP | * | NUMC | 5 |
| LOEKZ | Deletion indicator in purchasing document | ELOEK | CHAR | 1 | |
| STATU | RFQ status | ASTAT | CHAR | 1 | |
| AEDAT | Purchasing Document Item Change Date | PAEDT | DATS | 8 | |
| LGORT | Storage location | LGORT_D | * | CHAR | 4 |
| BEDNR | Requirement Tracking Number | BEDNR | CHAR | 10 | |
| MATKL | Material Group | MATKL | T023 | CHAR | 9 |
| INFNR | Number of purchasing info record | INFNR | CHAR | 10 | |
| IDNLF | Material Number Used by Supplier | IDNLF | CHAR | 35 | |
| AGDAT | Deadline for Submission of Bid/Quotation | ANGAB | DATS | 8 | |
| WEBAZ | Goods receipt processing time in days | WEBAZ | DEC | 3 | |
| MWSKZ | Tax on sales/purchases code | MWSKZ | T007A | CHAR | 2 |
| BONUS | Settlement Group 1 (Purchasing) | EBONU | CHAR | 2 | |
| INSMK | Stock Type | INSMK | CHAR | 1 | |
| SPINF | Indicator: Update Info Record | SPINF | CHAR | 1 | |
| PRSDR | Price Printout | PRSDR | CHAR | 1 | |
| SCHPR | Indicator: Estimated Price | SCHPR | CHAR | 1 | |
| MAHNZ | Number of Reminders/Expediters | MAHNZ | DEC | 3 | |
| MAHN1 | Number of Days for First Reminder/Expediter | MAHN1 | DEC | 3 | |
| MAHN2 | Number of Days for Second Reminder/Expediter | MAHN2 | DEC | 3 | |
| MAHN3 | Number of Days for Third Reminder/Expediter | MAHN3 | DEC | 3 | |
| UEBTO | Overdelivery Tolerance | UEBTO | DEC | 3 | |
| UEBTK | Unlimited Overdelivery Allowed | UEBTK | CHAR | 1 | |
| UNTTO | Underdelivery Tolerance | UNTTO | DEC | 3 | |
| BWTAR | Valuation Type | BWTAR_D | * | CHAR | 10 |
| BWTTY | Valuation Category | BWTTY_D | * | CHAR | 1 |
| ABSKZ | Rejection Indicator | ABSKZ | CHAR | 1 | |
| AGMEM | Internal Comment on Quotation | AGMEM | * | CHAR | 3 |
| EREKZ | Final Invoice Indicator | EREKZ | CHAR | 1 | |
| BSART | Purchasing Document Type | ESART | T161 | CHAR | 4 |
| PSTYP | Item category in purchasing document | PSTYP | T163 | CHAR | 1 |
| KNTTP | Account Assignment Category | KNTTP | T163K | CHAR | 1 |
| KTMNG_ABG | Target Quantity | KTMNG | QUAN | 13 | |
| BKTMNG_ABG | Target Quantity | KTMNG | QUAN | 13 | |
| RANG | WDR: Ranking for Sorting | WDFR_RANG | CHAR | 32 | |
| EKPNN | Sales Pricing: Purchase Price (Net/Net) | EKPNN | CURR | 11 | |
| EKPGR | Purchase Price Calculation: (Basic Purchase Price) | EKPGR | CURR | 11 | |
| EKPGR_K | Purchase Price Calculation: (Basic Purchase Price) | EKPGR | CURR | 11 | |
| EKPGR_VME | Purchase Price Calculation: (Basic Purchase Price) | EKPGR | CURR | 11 | |
| SPABA | Current margin (gross) | SPABA | CURR | 11 | |
| SPANE | Margin (net) in sales price calculation | SPANE | CURR | 11 | |
| SPANA | Current margin (net) | SPANA | CURR | 11 | |
| ENDPA | Current Final Price | ENDPA | CURR | 11 | |
| VKPNE | Sales price (net) | VKPNE | CURR | 11 | |
| VRKME | Sales unit | VRKME | T006 | UNIT | 3 |
| HWAER | Local Currency | HWAER | TCURC | CUKY | 5 |
| KWAER | Controlling area currency | KWAER | TCURC | CUKY | 5 |
| VWAER | Sales currency | VWAER | TCURC | CUKY | 5 |
| PROZ | Condition Unit (Currency Sales Unit or %) | KOEIN | CUKY | 5 | |
| MENGE_BAS | Purchase Order Quantity | BSTMG | QUAN | 13 | |
| UMSMNG_BAS | Sold Quantity at POS | WDFR_UMSMNG | QUAN | 15 | |
| UAVMNG_BAS | Store Orders | WDFR_UAVMNG | QUAN | 15 | |
| BVLMNG_BAS | Supplier Orders | WDFR_BVLMNG | QUAN | 15 | |
| DIFMNG_BAS | Remaining Quantity in Order Units | WDFR_DIFMNG | QUAN | 15 | |
| TEMMNG_BAS | Temporary PO Quantity | WDFR_TEMMNG | QUAN | 15 | |
| LABST_BAS | Valuated Unrestricted-Use Stock | LABST | QUAN | 13 | |
| ATPBST_BAS | ATP quantity (Available To Promise) | ATPMN | QUAN | 13 | |
| BSTBDRF_BAS | ATP stock quantity (+/-) | WDFR_BSTBDRF | QUAN | 15 | |
| BASME | Base Unit of Measure | MEINS | T006 | UNIT | 3 |
| UMSMNG_ANZ | Sold Quantity at POS | WDFR_UMSMNG | QUAN | 15 | |
| UAVMNG_ANZ | Store Orders | WDFR_UAVMNG | QUAN | 15 | |
| BVLMNG_ANZ | Supplier Orders | WDFR_BVLMNG | QUAN | 15 | |
| DIFMNG_ANZ | Remaining Quantity in Order Units | WDFR_DIFMNG | QUAN | 15 | |
| TEMMNG_ANZ | Temporary PO Quantity | WDFR_TEMMNG | QUAN | 15 | |
| LABST_ANZ | Valuated Unrestricted-Use Stock | LABST | QUAN | 13 | |
| ATPBST_ANZ | ATP quantity (Available To Promise) | ATPMN | QUAN | 13 | |
| BSTBDRF_ANZ | ATP stock quantity (+/-) | WDFR_BSTBDRF | QUAN | 15 | |
| ANZME | Purchase Order Unit of Measure | BSTME | T006 | UNIT | 3 |
| INDMN1 | Individual Quantity | WDFR_INDMNG | QUAN | 15 | |
| INDMN2 | Individual Quantity | WDFR_INDMNG | QUAN | 15 | |
| INDMN3 | Individual Quantity | WDFR_INDMNG | QUAN | 15 | |
| INDMN4 | Individual Quantity | WDFR_INDMNG | QUAN | 15 | |
| INDMN5 | Individual Quantity | WDFR_INDMNG | QUAN | 15 | |
| INDBAS | Base Unit of Measure | MEINS | T006 | UNIT | 3 |
| INDMA1 | Individual Quantity | WDFR_INDMNG | QUAN | 15 | |
| INDMA2 | Individual Quantity | WDFR_INDMNG | QUAN | 15 | |
| INDMA3 | Individual Quantity | WDFR_INDMNG | QUAN | 15 | |
| INDMA4 | Individual Quantity | WDFR_INDMNG | QUAN | 15 | |
| INDMA5 | Individual Quantity | WDFR_INDMNG | QUAN | 15 | |
| INDANZ | Purchase Order Unit of Measure | BSTME | T006 | UNIT | 3 |
| INDPR1 | Price | PREIS | CURR | 11 | |
| INDPR2 | Price | PREIS | CURR | 11 | |
| INDPR3 | Price | PREIS | CURR | 11 | |
| INDWA1 | Currency Key | WAERS | TCURC | CUKY | 5 |
| INDWA2 | Currency Key | WAERS | TCURC | CUKY | 5 |
| INDWA3 | Currency Key | WAERS | TCURC | CUKY | 5 |
| INDA08 | Character String - 8 User-Defined Characters | CHAR0008 | CHAR | 8 | |
| INDA16 | Character String - 16 User-Defined Characters | CHAR0016 | CHAR | 16 | |
| INDA32 | Character String - 32 User-Defined Characters | CHAR0032 | CHAR | 32 | |
| INDA081 | Character String - 8 User-Defined Characters | CHAR0008 | CHAR | 8 | |
| INDA161 | Character String - 16 User-Defined Characters | CHAR0016 | CHAR | 16 | |
| INDA321 | Character String - 32 User-Defined Characters | CHAR0032 | CHAR | 32 | |
| INDST1 | Character String - 8 User-Defined Characters | CHAR0008 | CHAR | 8 | |
| INDST2 | Character String - 8 User-Defined Characters | CHAR0008 | CHAR | 8 | |
| INDST3 | Character String - 8 User-Defined Characters | CHAR0008 | CHAR | 8 | |
| INDST4 | Character String - 8 User-Defined Characters | CHAR0008 | CHAR | 8 | |
| INDST5 | Character String - 8 User-Defined Characters | CHAR0008 | CHAR | 8 | |
| LIWKZ | Individual User-Defined Character | CHAR0001 | CHAR | 1 | |
| LMENGE_S | Purchase Order Quantity | BSTMG | QUAN | 13 | |
| LWPRZ_S | Delivery phase in percent of total qty | LWPRZ | NUMC | 3 | |
| BMENGE_S | Purchase Order Quantity | BSTMG | QUAN | 13 | |
| MEINS_S | Purchase Order Unit of Measure | BSTME | T006 | UNIT | 3 |
| BMEINS_S | Base Unit of Measure | MEINS | T006 | UNIT | 3 |
| LMENGE_1 | Purchase Order Quantity | BSTMG | QUAN | 13 | |
| LEIND_1 | Item delivery date | EINDT | DATS | 8 | |
| LZEIT_1 | Time | UZEIT | TIMS | 6 | |
| LWPRZ_1 | Delivery phase in percent of total qty | LWPRZ | NUMC | 3 | |
| BMENGE_1 | Purchase Order Quantity | BSTMG | QUAN | 13 | |
| LMENGE_2 | Purchase Order Quantity | BSTMG | QUAN | 13 | |
| LEIND_2 | Item delivery date | EINDT | DATS | 8 | |
| LZEIT_2 | Time | UZEIT | TIMS | 6 | |
| LWPRZ_2 | Delivery phase in percent of total qty | LWPRZ | NUMC | 3 | |
| BMENGE_2 | Purchase Order Quantity | BSTMG | QUAN | 13 | |
| LMENGE_3 | Purchase Order Quantity | BSTMG | QUAN | 13 | |
| LEIND_3 | Item delivery date | EINDT | DATS | 8 | |
| LZEIT_3 | Time | UZEIT | TIMS | 6 | |
| LWPRZ_3 | Delivery phase in percent of total qty | LWPRZ | NUMC | 3 | |
| BMENGE_3 | Purchase Order Quantity | BSTMG | QUAN | 13 | |
| LMENGE_4 | Purchase Order Quantity | BSTMG | QUAN | 13 | |
| LEIND_4 | Item delivery date | EINDT | DATS | 8 | |
| LZEIT_4 | Time | UZEIT | TIMS | 6 | |
| LWPRZ_4 | Delivery phase in percent of total qty | LWPRZ | NUMC | 3 | |
| BMENGE_4 | Purchase Order Quantity | BSTMG | QUAN | 13 | |
| LMENGE_5 | Purchase Order Quantity | BSTMG | QUAN | 13 | |
| LEIND_5 | Item delivery date | EINDT | DATS | 8 | |
| LZEIT_5 | Time | UZEIT | TIMS | 6 | |
| LWPRZ_5 | Delivery phase in percent of total qty | LWPRZ | NUMC | 3 | |
| BMENGE_5 | Purchase Order Quantity | BSTMG | QUAN | 13 | |
| LMENGE_6 | Purchase Order Quantity | BSTMG | QUAN | 13 | |
| LEIND_6 | Item delivery date | EINDT | DATS | 8 | |
| LZEIT_6 | Time | UZEIT | TIMS | 6 | |
| LWPRZ_6 | Delivery phase in percent of total qty | LWPRZ | NUMC | 3 | |
| BMENGE_6 | Purchase Order Quantity | BSTMG | QUAN | 13 | |
| LMENGE_7 | Purchase Order Quantity | BSTMG | QUAN | 13 | |
| LEIND_7 | Item delivery date | EINDT | DATS | 8 | |
| LZEIT_7 | Time | UZEIT | TIMS | 6 | |
| LWPRZ_7 | Delivery phase in percent of total qty | LWPRZ | NUMC | 3 | |
| BMENGE_7 | Purchase Order Quantity | BSTMG | QUAN | 13 | |
| DISART | MRP Procedure | WDFR_DISART | CHAR | 2 | |
| ABGART | WDFR issue type | WDFR_ABGART | CHAR | 2 | |
| AUFAR | Allocation Table Type | AUFAR | T620 | CHAR | 4 |
| APSTP | Item category of allocation table | APSTP | T621 | CHAR | 4 |
| SBELN | No. of allocation rule | SBELN | SVKO | CHAR | 10 |
| ASTRA | Allocation Strategy | ASTRA | T627 | CHAR | 4 |
| ABELN | Allocation Table | ABELN | AUKO | CHAR | 10 |
| ABELP | Allocation Table Item | ABELP | AUPO | NUMC | 5 |
| LISTG | Listing Indicator | LISTG | CHAR | 1 | |
| RUNDG | Rounding off in allocation table | RUNDG | CHAR | 1 | |
| RESTV | Split remainder | RESTV | CHAR | 1 | |
| AAVIT | Notification Category Allocation: Info Exchance HQ - Plant | AAVIT | T626 | CHAR | 4 |
| BERMIMA | Include Minimum and Maximum Quantities | BERMIMA | CHAR | 1 | |
| BSTGE | Goods Recipient of Supplier Purchase Order | BSTGE | CHAR | 1 | |
| BEZCH | Description | BEZEI40 | CHAR | 40 | |
| AFDTP | External Date Type | PRGBZ | TPRG | CHAR | 1 |
| AFDAT | Confirmation request date | AFIDT | DATS | 8 | |
| VKDTP | External Date Type | PRGBZ | TPRG | CHAR | 1 |
| VKDAT | Date of start of sales at plant | VKIDT | DATS | 8 | |
| FBDAT | Release date of PO generation | FBIDT | DATS | 8 | |
| FUDAT | Release date for generation of stock transfer | FUIDT | DATS | 8 | |
| FLDAT | Release date for generation of delivery note | FLIDT | DATS | 8 | |
| FBDTP | External Date Type | PRGBZ | * | CHAR | 1 |
| FUDTP | External Date Type | PRGBZ | * | CHAR | 1 |
| FLDTP | External Date Type | PRGBZ | * | CHAR | 1 |
| WBTYP | Default doc. category store order inbound - replenishment | VWWSBTYPVO | CHAR | 1 | |
| AKTBE | Promotion | WAKTION | WAKH | CHAR | 10 |
| I_BELNR | Document number of store order document buffer | WGSREQN | * | CHAR | 10 |
| I_POSNR | Item number of inbound document buffer | WGSREQP | * | NUMC | 5 |
| LEIND | Delivery Date | EEIND | CHAR | 10 | |
| LZEIT | Delivery Date Time-Spot | LZEIT | TIMS | 6 | |
| ALIFNR | Account Number of Vendor or Creditor | LIFNR | LFA1 | CHAR | 10 |
| ABSMNG | Purchase Order Quantity | BSTMG | QUAN | 13 | |
| ABSMEI | Base Unit of Measure | MEINS | T006 | UNIT | 3 |
| AMENGE | Purchase Order Quantity | BSTMG | QUAN | 13 | |
| AMEINS | Purchase Order Unit of Measure | BSTME | T006 | UNIT | 3 |
| IA_SAMMELBEST | Individual User-Defined Character | CHAR0001 | CHAR | 1 | |
| UPDKZ | Type of Change | CDCHNGIND | CHAR | 1 | |
| BESKZ | Order indicator | WDFR_BESKZ | CHAR | 1 | |
| SATKZ | Indicates generic material | WDFR_SATKZ | CHAR | 2 | |
| AKTKZ | Individual User-Defined Character | CHAR0001 | CHAR | 1 | |
| ABNKZ | Individual User-Defined Character | CHAR0001 | CHAR | 1 | |
| EINDT | Delivery Date of Purchase Order | WDFR_EINDT | DATS | 8 | |
| BESAB | Procurement Period | WDFR_BDAT | DATS | 8 | |
| BESBI | Procurement Period | WDFR_BDAT | DATS | 8 | |
| AINDT | Inbound Delivery Date for PO | WDFR_AINDT | DATS | 8 | |
| ABGAB | Issue date | WDFR_ABGDAT | DATS | 8 | |
| ABGBI | Issue date | WDFR_ABGDAT | DATS | 8 | |
| AUSAB | POS Selling Period | WDFR_AUSDAT | DATS | 8 | |
| AUSBI | POS Selling Period | WDFR_AUSDAT | DATS | 8 | |
| LFDAT_AB | Date | FRMDATUM | DATS | 8 | |
| LFDAT_BI | Date | FRMDATUM | DATS | 8 | |
| UHRAB | Procurement period: time | FRM_PROC_TIME | TIMS | 6 | |
| UHRBI | Procurement period: time | FRM_PROC_TIME | TIMS | 6 | |
| DTIME | Schedule-line interval (days) | FRM_LIEWR | INT2 | 5 | |
| DHOUR | Schedule-line interval (hours) | FRM_LIEWR_H | DEC | 4 | |
| CD | Cross-docking | WDFR_CD | CHAR | 1 | |
| FT | Flow-through | WDFR_FT | CHAR | 1 | |
| PA | Putaway | WDFR_PA | CHAR | 1 | |
| CD_FT | Cross-docking/flow-through | WDFR_CD_FT | CHAR | 1 | |
| CD_PA | Cross-docking/putaway | WDFR_CD_PA | CHAR | 1 | |
| KABE | Include sales orders | WDFR_KABE | CHAR | 1 | |
| BEBE | Include purchase orders | WDFR_BEBE | CHAR | 1 | |
| BRBE | Include backorders | FRMTALL | CHAR | 1 | |
| OPTI | Order Optimizing | FRMBEST | CHAR | 1 | |
| AVAIL | Check if merchandise already procured | FRM_PR_CHECK | CHAR | 1 | |
| ROULE | Checking rule for the availability check | PRREG | T441R | CHAR | 2 |
| STOCK | Exclude stock from check | FRM_IN_CHECK | CHAR | 1 | |
| SAMKZ | Mark item for collective purchase order | WDFR_SAMKZ | CHAR | 1 |
Foreign Key Relationships
A foreign key field is a table field that is allocated to a check table and becomes part of the table's foreign key. The following table gives you an overview of the foreign keys for WDFR_POS
| Table Name | Field | Cardinality | Check Table |
|---|---|---|---|
| WDFR_POS | AAVIT | : | T626 |
| WDFR_POS | ABELN | : | AUKO |
| WDFR_POS | ABELP | : | AUPO |
| WDFR_POS | ABSMEI | : | T006 |
| WDFR_POS | AFDTP | : | TPRG |
| WDFR_POS | AKTBE | : | WAKH |
| WDFR_POS | ALIFNR | : | LFA1 |
| WDFR_POS | AMEINS | : | T006 |
| WDFR_POS | ANZME | : | T006 |
| WDFR_POS | APSTP | : | T621 |
| WDFR_POS | ASTRA | : | T627 |
| WDFR_POS | AUFAR | : | T620 |
| WDFR_POS | BASME | : | T006 |
| WDFR_POS | BMEINS_S | : | T006 |
| WDFR_POS | BPRME | : | T006 |
| WDFR_POS | BSART | : | T161 |
| WDFR_POS | BUKRS | : | T001 |
| WDFR_POS | EMATN | : | MARA |
| WDFR_POS | FBELN | : | WDFR_DISP |
| WDFR_POS | FLOCNR | : | KNA1 |
| WDFR_POS | FWERKS | : | T001W |
| WDFR_POS | HWAER | : | TCURC |
| WDFR_POS | INDANZ | : | T006 |
| WDFR_POS | INDBAS | : | T006 |
| WDFR_POS | INDWA1 | : | TCURC |
| WDFR_POS | INDWA2 | : | TCURC |
| WDFR_POS | INDWA3 | : | TCURC |
| WDFR_POS | KNTTP | : | T163K |
| WDFR_POS | KWAER | : | TCURC |
| WDFR_POS | LAND1 | : | T005 |
| WDFR_POS | LIEFNR | : | LFA1 |
| WDFR_POS | LIFNR | : | LFA1 |
| WDFR_POS | LOCNR | : | KNA1 |
| WDFR_POS | MANDT | : | T000 |
| WDFR_POS | MATKL | : | T023 |
| WDFR_POS | MEINS | : | T006 |
| WDFR_POS | MEINS_S | : | T006 |
| WDFR_POS | MWSKZ | : | T007A |
| WDFR_POS | PSTYP | : | T163 |
| WDFR_POS | ROULE | 1: CN | T441R |
| WDFR_POS | SBELN | : | SVKO |
| WDFR_POS | SPART | : | TSPA |
| WDFR_POS | VKDTP | : | TPRG |
| WDFR_POS | VKORG | : | TVKO |
| WDFR_POS | VRKME | : | T006 |
| WDFR_POS | VTWEG | : | TVTW |
| WDFR_POS | VWAER | : | TCURC |
| WDFR_POS | WAERS | : | TCURC |
| WDFR_POS | WERKS | : | * |