SAP WB2_D_BVB_SETTL Snapshot of BV Selection Criteria Used in CC Settlement Table
Overview
WB2_D_BVB_SETTL is a standard SAP S/4HANA table that stores Snapshot of BV Selection Criteria Used in CC Settlement data. There are total 60 fields in the WB2_D_BVB_SETTL table. The following is a list of the fields that make up this table. Key fields are marked in blue.
The table WB2_D_BVB_SETTL belongs to Chargeback (LO-GT-CHB) module and is located in the package Condition Contract Settlement (WB2_REBATES).
In addition, following links provide an overview of foreign key relationships, if any, that link WB2_D_BVB_SETTL to other SAP tables and standard CDS views available based on WB2_D_BVB_SETTL table in S/4HANA 2020.
Techincal Settings of WB2_D_BVB_SETTL
Below are technical details of the table WB2_D_BVB_SETTL
- Buffering not allowed
- No buffering
- Storage type is Column Store
List of WB2_D_BVB_SETTL Fields
The following table gives you an overview of the fields available in WB2_D_BVB_SETTL
| Field | Description | Data Element | Check Table | Data Type | Length |
|---|---|---|---|---|---|
| MANDT | Client | MANDT | CLNT | 3 | |
| NUM | Condition Contract | WCB_COCO_NUM | WCOCOH | CHAR | 10 |
| SETTL_DATE | Rebates: Settlement Date | WB2_SETTLEMENT_DATE | DATS | 8 | |
| GUID | Condition Contract: Business volume base item GUID | WB2_BVB_GUID | RAW | 16 | |
| TIMESTAMP | Timestamp | WB2_TIMESTAMP | CHAR | 14 | |
| FIELDCOMB | Field Combination for Business Volume Selection | WB2_BVB_FIELDCOMB | WB2_C_BVB_FC | CHAR | 4 |
| INCL_EXCL | Status Including / Excluding | WCB_BVB_INCL_EXCL | CHAR | 1 | |
| SELECTION_GROUP | Selection Group | WB2_SELECTION_GROUP | WB2_C_SEL_GRP | CHAR | 4 |
| VALID_FROM | Valid from | WB2_BVB_VALID_FROM | DATS | 8 | |
| VALID_TO | Valid to | WB2_BVB_VALID_TO | DATS | 8 | |
| _DATAAGING | Data Filter Value for Data Aging | DATA_TEMPERATURE | DATS | 8 | |
| LIFNR | Account Number of Vendor or Creditor | LIFNR | LFA1 | CHAR | 10 |
| KUNNR | Customer Number | KUNNR | KNA1 | CHAR | 10 |
| EKORG | Purchasing organization | EKORG | T024E | CHAR | 4 |
| EKGRP | Purchasing Group | EKGRP | T024 | CHAR | 3 |
| VKORG | Sales Organization | VKORG | TVKO | CHAR | 4 |
| VTWEG | Distribution Channel | VTWEG | TVTW | CHAR | 2 |
| SPART | Division | SPART | TSPA | CHAR | 2 |
| BUKRS | Company Code | BUKRS | T001 | CHAR | 4 |
| WERKS | Plant | WERKS_D | CHAR | 4 | |
| LTSNR | Supplier Subrange | LTSNR | * | CHAR | 6 |
| MATKL | Material Group | MATKL | T023 | CHAR | 9 |
| MATNR | Material Number | MATNR | MARA | CHAR | 40 |
| CUSTOMER_LIST | Customer List | WB2_CUSTOMER_LIST | WCOCOH | CHAR | 10 |
| VENDOR_LIST | Supplier List | WB2_VENDOR_LIST | WCOCOH | CHAR | 10 |
| PLANT_LIST | Plant List | WB2_PLANT_LIST | WCOCOH | CHAR | 10 |
| OFFERID | Offer ID for Promotion | WPM_OFFERID | CHAR | 36 | |
| AKTNR | Promotion | WAKTION | WAKH | CHAR | 10 |
| WGHIE | Material group hierarchy | WGHIE | CHAR | 18 | |
| KUNHIER | Customer Hierarchy | WB2_KUNHIER | KNA1 | CHAR | 10 |
| PRODH | Product hierarchy | PRODH_D | T179 | CHAR | 18 |
| MVGR1 | Material group 1 | MVGR1 | TVM1 | CHAR | 3 |
| MVGR2 | Material group 2 | MVGR2 | TVM2 | CHAR | 3 |
| MVGR3 | Material group 3 | MVGR3 | TVM3 | CHAR | 3 |
| MVGR4 | Material group 4 | MVGR4 | TVM4 | CHAR | 3 |
| MVGR5 | Material group 5 | MVGR5 | TVM5 | CHAR | 3 |
| CAMPAIGN | Campaign ID | CMPGN_ID_R3 | CHAR | 10 | |
| TG_ID | CRM Marketing: Target Group ID | CRMT_MKTTG_TG_ID | ERPD_MKTTG_TG_H | CHAR | 10 |
| BVB_LIST | Reference Condition Contract for Bus Vol Selection Criteria | WB2_BVB_LIST | WCOCOH | CHAR | 10 |
| EKKOL | Condition Group with Supplier | EKKOG | CHAR | 4 | |
| MTART | Material type | MTART | T134 | CHAR | 4 |
| AUGRU | Sales Document Reason | WLF_ORDER_REASON_SLS | TVAU | CHAR | 3 |
| MFRNR | Manufacturer number | MFRNR | LFA1 | CHAR | 10 |
| LIFNR_ROYALTIES | Royalties Recipient | WB2_LIFNR_ROYALTIES | LFA1 | CHAR | 10 |
| LIFNR_COMMISSION | Commission Recipient | WB2_LIFNR_COMMISSION | LFA1 | CHAR | 10 |
| BONUS | Sales Volume Rebate Group | WLF_REBATE_GRP_SLS | TVBO | CHAR | 2 |
| PROVG | Commission group | PROVG | TVPR | CHAR | 2 |
| LAND1 | Country/Region Key | LAND1 | T005 | CHAR | 3 |
| REGIO | Region (State Province County) | REGIO | T005S | CHAR | 3 |
| KONDM | Material Price Group | KONDM | T178 | CHAR | 2 |
| KUNWE | Ship-to party | KUNWE | KNA1 | CHAR | 10 |
| PMATN | Pricing Reference Material | PMATN | MARA | CHAR | 40 |
| SATNR | Cross-Plant Configurable Material | SATNR | MARA | CHAR | 40 |
| PS_PSP_PNR | Work Breakdown Structure Element (WBS Element) | PS_PSP_PNR | PRPS | NUMC | 8 |
| VKBUR | Sales office | VKBUR | TVBUR | CHAR | 4 |
| VKGRP | Sales group | VKGRP | TVKGR | CHAR | 3 |
| KUNRG | Payer | KUNRG | KNA1 | CHAR | 10 |
| CONTRACT | Condition Contract | WCB_COCO_NUM | WCOCOH | CHAR | 10 |
| CONTRACT_PROCESS | Condition Contract Process Variant | WCB_PROCESS_VARIANT | WCB_C_PROC_VAR | CHAR | 4 |
| DUMMY | Dummy function in length 1 | DUMMY | CHAR | 1 |
Foreign Key Relationships
A foreign key field is a table field that is allocated to a check table and becomes part of the table's foreign key. The following table gives you an overview of the foreign keys for WB2_D_BVB_SETTL
| Table Name | Field | Cardinality | Check Table |
|---|---|---|---|
| WB2_D_BVB_SETTL | AKTNR | : | WAKH |
| WB2_D_BVB_SETTL | AUGRU | : | TVAU |
| WB2_D_BVB_SETTL | BONUS | : | TVBO |
| WB2_D_BVB_SETTL | BUKRS | : | T001 |
| WB2_D_BVB_SETTL | BVB_LIST | : | WCOCOH |
| WB2_D_BVB_SETTL | CONTRACT | : | WCOCOH |
| WB2_D_BVB_SETTL | CONTRACT_PROCESS | : | WCB_C_PROC_VAR |
| WB2_D_BVB_SETTL | CUSTOMER_LIST | : | WCOCOH |
| WB2_D_BVB_SETTL | EKGRP | : | T024 |
| WB2_D_BVB_SETTL | EKORG | : | T024E |
| WB2_D_BVB_SETTL | FIELDCOMB | : | WB2_C_BVB_FC |
| WB2_D_BVB_SETTL | KONDM | : | T178 |
| WB2_D_BVB_SETTL | KUNHIER | : | KNA1 |
| WB2_D_BVB_SETTL | KUNNR | : | KNA1 |
| WB2_D_BVB_SETTL | KUNRG | : | KNA1 |
| WB2_D_BVB_SETTL | KUNWE | : | KNA1 |
| WB2_D_BVB_SETTL | LAND1 | : | T005 |
| WB2_D_BVB_SETTL | LIFNR | : | LFA1 |
| WB2_D_BVB_SETTL | LIFNR_COMMISSION | : | LFA1 |
| WB2_D_BVB_SETTL | LIFNR_ROYALTIES | : | LFA1 |
| WB2_D_BVB_SETTL | LTSNR | : | * |
| WB2_D_BVB_SETTL | MATKL | : | T023 |
| WB2_D_BVB_SETTL | MATNR | : | MARA |
| WB2_D_BVB_SETTL | MFRNR | : | LFA1 |
| WB2_D_BVB_SETTL | MTART | : | T134 |
| WB2_D_BVB_SETTL | MVGR1 | : | TVM1 |
| WB2_D_BVB_SETTL | MVGR2 | : | TVM2 |
| WB2_D_BVB_SETTL | MVGR3 | : | TVM3 |
| WB2_D_BVB_SETTL | MVGR4 | : | TVM4 |
| WB2_D_BVB_SETTL | MVGR5 | : | TVM5 |
| WB2_D_BVB_SETTL | NUM | : | WCOCOH |
| WB2_D_BVB_SETTL | PLANT_LIST | : | WCOCOH |
| WB2_D_BVB_SETTL | PMATN | : | MARA |
| WB2_D_BVB_SETTL | PRODH | : | T179 |
| WB2_D_BVB_SETTL | PROVG | : | TVPR |
| WB2_D_BVB_SETTL | PS_PSP_PNR | : | PRPS |
| WB2_D_BVB_SETTL | REGIO | : | T005S |
| WB2_D_BVB_SETTL | SATNR | : | MARA |
| WB2_D_BVB_SETTL | SELECTION_GROUP | : | WB2_C_SEL_GRP |
| WB2_D_BVB_SETTL | SPART | : | TSPA |
| WB2_D_BVB_SETTL | TG_ID | : | ERPD_MKTTG_TG_H |
| WB2_D_BVB_SETTL | VENDOR_LIST | : | WCOCOH |
| WB2_D_BVB_SETTL | VKBUR | : | TVBUR |
| WB2_D_BVB_SETTL | VKGRP | : | TVKGR |
| WB2_D_BVB_SETTL | VKORG | : | TVKO |
| WB2_D_BVB_SETTL | VTWEG | : | TVTW |
| WB2_D_BVB_SETTL | WERKS | : | * |