SAP VTBLS Limits: Mapping Logical - Physical Keys Table
Overview
VTBLS is a standard SAP S/4HANA table that stores Limits: Mapping Logical - Physical Keys data. There are total 35 fields in the VTBLS table. The following is a list of the fields that make up this table. Key fields are marked in blue.
The table VTBLS belongs to Limit Management (FIN-FSCM-TRM-CR-LM) module and is located in the package CRA Limit Management (FTLM).
In addition, following links provide an overview of foreign key relationships, if any, that link VTBLS to other SAP tables and standard CDS views available based on VTBLS table in S/4HANA 2020.
Techincal Settings of VTBLS
Below are technical details of the table VTBLS
- Buffering allowed but switched off
- Full buffering as specified by generic key
- Storage type is Column Store
List of VTBLS Fields
The following table gives you an overview of the fields available in VTBLS
| Field | Description | Data Element | Check Table | Data Type | Length |
|---|---|---|---|---|---|
| MANDT | Client | MANDT | T000 | CLNT | 3 |
| SLA | Limit Type | TB_SLA | ATLA | CHAR | 3 |
| RLV | Number of Limit Record | TB_RLV | NUMC | 20 | |
| SLH | Hierarchy Level of Limit Record | TB_SLH | NUMC | 2 | |
| BUKRS | Company Code | BUKRS | T001 | CHAR | 4 |
| PARTNR | Business Partner Number | BP_PARTNR_NEW | * | CHAR | 10 |
| SLPG | Limit Product Group | TB_SLPG | ATLPG | CHAR | 3 |
| RPORTB | Portfolio | RPORTB | TWPOB | CHAR | 10 |
| RDEALER | Trader | RDEALER | TZDEA | CHAR | 12 |
| WAERS | Currency as Limit Characteristic | TB_WCHAR | TCURC | CUKY | 5 |
| CONTROL01 | Monitoring Unit | TB_CONTROL | CHAR | 10 | |
| INTORG | Internal Organizational Unit | TB_INTORGUNIT | KLINTORG | CHAR | 10 |
| RCOUNTRY | Relevant Country for Country Risk | TB_RISKCOUNTRY | T005 | CHAR | 3 |
| COUNTRY | Country Key | LAND1_GP | T005 | CHAR | 3 |
| SECTOR | Industry of Business Partner | TB_INDSECT | TB038A | CHAR | 10 |
| RATING | Rating | BP_RATING | TP06 | CHAR | 3 |
| CRATING | Country Rating | TB_COUNTRYRATING | KLLRDEF01 | CHAR | 5 |
| RCID01 | Country Group | TB_RCID01 | VTBLMCID | CHAR | 5 |
| RCID02 | Maturity Band in Credit Limit | TB_RCID02 | VTBLMCID | CHAR | 5 |
| RCID03 | Free Characteristic 03 | TB_RCID03 | VTBLMCID | CHAR | 5 |
| RCID04 | Free Characteristic 04 | TB_RCID04 | VTBLMCID | CHAR | 5 |
| RCID05 | Free Characteristic 05 | TB_RCID05 | VTBLMCID | CHAR | 5 |
| RCID06 | Free Characteristic 06 | TB_RCID06 | VTBLMCID | CHAR | 5 |
| RCID07 | Free Characteristic 07 | TB_RCID07 | VTBLMCID | CHAR | 5 |
| RCID08 | Free Characteristic 08 | TB_RCID08 | VTBLMCID | CHAR | 5 |
| RCID09 | Free Characteristic 09 | TB_RCID09 | VTBLMCID | CHAR | 5 |
| RCID10 | Free Characteristic 10 | TB_RCID10 | VTBLMCID | CHAR | 5 |
| RCID11 | Free Characteristic 11 | TB_RCID11 | VTBLMCID | CHAR | 5 |
| RCID12 | Free Characteristic 12 | TB_RCID12 | VTBLMCID | CHAR | 5 |
| RCID13 | Free Characteristic 13 | TB_RCID13 | VTBLMCID | CHAR | 5 |
| RCID14 | Free Characteristic 14 | TB_RCID14 | VTBLMCID | CHAR | 5 |
| RCID15 | Free Characteristic 15 | TB_RCID15 | VTBLMCID | CHAR | 5 |
| LLOCK | Lock Date | TB_LOCK | DATS | 8 | |
| LLUSER | Limit Locked By | TB_LUSER | USR02 | CHAR | 12 |
| NOTES_EXIST | Flag Showing if Notes Exist | TB_NOTES_EXIST | CHAR | 1 |
Foreign Key Relationships
A foreign key field is a table field that is allocated to a check table and becomes part of the table's foreign key. The following table gives you an overview of the foreign keys for VTBLS
| Table Name | Field | Cardinality | Check Table |
|---|---|---|---|
| VTBLS | BUKRS | 1: N | T001 |
| VTBLS | COUNTRY | 1: N | T005 |
| VTBLS | CRATING | : | KLLRDEF01 |
| VTBLS | INTORG | : | KLINTORG |
| VTBLS | LLUSER | C: CN | USR02 |
| VTBLS | MANDT | 1: N | T000 |
| VTBLS | PARTNR | 1: N | * |
| VTBLS | RATING | 1: N | TP06 |
| VTBLS | RCID01 | 1: N | VTBLMCID |
| VTBLS | RCID02 | 1: N | VTBLMCID |
| VTBLS | RCID03 | 1: N | VTBLMCID |
| VTBLS | RCID04 | 1: N | VTBLMCID |
| VTBLS | RCID05 | 1: N | VTBLMCID |
| VTBLS | RCID06 | 1: N | VTBLMCID |
| VTBLS | RCID07 | 1: N | VTBLMCID |
| VTBLS | RCID08 | 1: N | VTBLMCID |
| VTBLS | RCID09 | 1: N | VTBLMCID |
| VTBLS | RCID10 | 1: N | VTBLMCID |
| VTBLS | RCID11 | 1: N | VTBLMCID |
| VTBLS | RCID12 | 1: N | VTBLMCID |
| VTBLS | RCID13 | 1: N | VTBLMCID |
| VTBLS | RCID14 | 1: N | VTBLMCID |
| VTBLS | RCID15 | 1: N | VTBLMCID |
| VTBLS | RCOUNTRY | 1: N | T005 |
| VTBLS | RDEALER | 1: N | TZDEA |
| VTBLS | RPORTB | 1: N | TWPOB |
| VTBLS | SECTOR | : | TB038A |
| VTBLS | SLA | 1: N | ATLA |
| VTBLS | SLPG | 1: N | ATLPG |
| VTBLS | WAERS | 1: N | TCURC |