SAP VTBFHAPO_UNFIXED Non-Fixed Financial Transaction Flows Table
Overview
VTBFHAPO_UNFIXED is a standard SAP S/4HANA table that stores Non-Fixed Financial Transaction Flows data. There are total 224 fields in the VTBFHAPO_UNFIXED table. The following is a list of the fields that make up this table. Key fields are marked in blue.
The table VTBFHAPO_UNFIXED belongs to Transaction Manager (FIN-FSCM-TRM-TM) module and is located in the package R/3 appl. development for Treasury money,forex,forward gen (FTA).
In addition, following links provide an overview of foreign key relationships, if any, that link VTBFHAPO_UNFIXED to other SAP tables and standard CDS views available based on VTBFHAPO_UNFIXED table in S/4HANA 2020.
Techincal Settings of VTBFHAPO_UNFIXED
Below are technical details of the table VTBFHAPO_UNFIXED
- Buffering not allowed
- No buffering
- Storage type is Column Store
List of VTBFHAPO_UNFIXED Fields
The following table gives you an overview of the fields available in VTBFHAPO_UNFIXED
| Field | Description | Data Element | Check Table | Data Type | Length |
|---|---|---|---|---|---|
| MANDT | Client | MANDT | CLNT | 3 | |
| BUKRS | Company Code | BUKRS | CHAR | 4 | |
| RFHA | Financial Transaction | TB_RFHA | CHAR | 13 | |
| RFHAZU | Transaction Activity | TB_RFHAZU | NUMC | 5 | |
| DCRDAT | Entered On | TB_CRDAT | DATS | 8 | |
| TCRTIM | Entry Time | TB_TCRTIM | TIMS | 6 | |
| RFHAZB | Transaction Flow | TB_RFHAZB | NUMC | 4 | |
| CRUSER | Entered By | TB_CRUSER | CHAR | 12 | |
| UPUSER | Last Changed By | TB_UPUSER | CHAR | 12 | |
| DUPDAT | Changed On | TB_DUPDAT | DATS | 8 | |
| TUPTIM | Time Changed | TB_TUPTIM | TIMS | 6 | |
| RANTYP | Contract Type | RANTYP | CHAR | 1 | |
| SFHAZBA | Flow Type | TB_SFHAZBA | TZB0A | CHAR | 4 |
| SBKKLAS | Classification of Flows and Conditions | TB_SBKKLAS | CHAR | 1 | |
| SBKTYP | Category of Flows and Conditions | TB_SBKTYP | AT07 | CHAR | 2 |
| SBERFIMA | Calculation category for cash flow calculator | SBEWFIMA | AT40 | CHAR | 4 |
| SSIGN | Direction of Flow | TB_SSIGN | CHAR | 1 | |
| SHERKUNFT | Display Area of Flow or Condition | TB_SHERK | CHAR | 4 | |
| SABVERF | Procedure for Generating Derived Flows | TB_SABVERF | AT22 | CHAR | 5 |
| RKONDGR | Direction of Transaction | TB_RKONDGR | NUMC | 1 | |
| RKOND | Condition | TB_KOND | NUMC | 4 | |
| DGUEL_KP | Condition Item Valid From | DGUEL_KP | DATS | 8 | |
| NSTUFE | Level number of condition item for recurring payments | NSTUFE | NUMC | 2 | |
| SKOART | Condition Type (Smallest Subdivision of Condition Records) | SKOART | TZK01 | NUMC | 4 |
| RREFKONT | Obsolete: Accnt Assignment Ref. in Fin. Assets Management | RREFKONT_OBSOLETE | T037S | CHAR | 8 |
| SBZVABW | Alternative Payment Details Stated in Flow | TB_SBZVABW | CHAR | 1 | |
| RAHABKI | Short Key for Own House Bank | TB_RHABKI | T012 | CHAR | 5 |
| RAHKTID | Short Key for House Bank Account | TB_RHKTID | T012K | CHAR | 5 |
| RPZAHL | Payer/Payee | TB_RPZAHL_NEW | CHAR | 10 | |
| RPBANK | Partner Bank Details | TB_RPBANK | CHAR | 4 | |
| SZART | Payment Transaction | TB_SZART | CHAR | 1 | |
| ZLSCH | Payment Method | DZLSCH | T042Z | CHAR | 1 |
| UZAWE | Payment method supplement | UZAWE | T042F | CHAR | 2 |
| SPAYRQ | Generate Payment Request | TB_SPAYRQK | CHAR | 1 | |
| SPRSNG | Individual Payment | TB_SPRSNGK | CHAR | 1 | |
| SPRGRD | Determine Grouping Definition | TB_SPRGRD | CHAR | 1 | |
| SCSPAY | Same Direction Necessary for Joint Payment? | TB_SCSPAY | CHAR | 1 | |
| ZWELS | List of Respected Payment Methods | DZWELS | CHAR | 10 | |
| PAYGR | Grouping Field for Automatic Payments | PAYGR | CHAR | 20 | |
| SBEWEBE | Posting Status of Flow | TB_SBEWEBE | CHAR | 1 | |
| SSPRGRD | Reason Why Flow Is Blocked for Posting | TB_SSPRGRD | NUMC | 1 | |
| SBFREI | Release Given for Flow to Be Posted? | TB_SBFREI | CHAR | 1 | |
| SSTORNOBWG | Flow Reversal in Treasury | TB_SBWGSTO | CHAR | 1 | |
| PRKEY | Key Number for Payment Request | PRQ_KEYNO | * | CHAR | 10 |
| BELNR | Accounting Document Number | BELNR_D | CHAR | 10 | |
| BELNR2 | Second Journal Entry No. for Currency Swaps | TB_BELNR2 | CHAR | 10 | |
| GJAHR | Fiscal Year | GJAHR | NUMC | 4 | |
| DBUCHUNG | Posting Date in the Document | BUDAT | DATS | 8 | |
| DFAELL | Due Date | TB_DFAELL | DATS | 8 | |
| DZTERM | Payment or Delivery Date | TB_DZTERM | DATS | 8 | |
| BZBETR | Payment Amount in Payment Currency | TB_BZBETR | CURR | 13 | |
| WZBETR | Payment Currency | TB_WZBETR | TCURC | CUKY | 5 |
| BHWBETR | Payment Amount in Local Currency | TB_HWBETR | CURR | 13 | |
| KHWKURS | Local Currency Rate | TB_KHWKURS | DEC | 9 | |
| ASTUECK | No. of Units for Financial Instruments | TB_ASTUECK | DEC | 15 | |
| BPRICE | Price per Unit | TB_BPRICE | CURR | 13 | |
| WPRICE | Price Currency | TB_WPRICE | TCURC | CUKY | 5 |
| BHWPREIS | Price in Local Currency | TB_HWPREIS | CURR | 13 | |
| BINDEX | Value of a Point | TB_BINDEX | CURR | 13 | |
| VVBASIS | Price in Points | TB_VVBASIS | DEC | 11 | |
| PWKURS | Price as Percentage Quotation | TB_PWKURS | DEC | 10 | |
| PRKKURS | Currency Option Premium with Price in Points | TI_PRKUR | DEC | 13 | |
| BNWHR | Nominal Amount | TB_BNWHR | CURR | 13 | |
| RHANDPL | Exchange | VVRHANDPL | TWH01 | CHAR | 10 |
| SKURSART | Rate/Price Type - Treasury Instruments | TI_KURSART | TW56 | CHAR | 2 |
| DBERVON | Start of Calculation Period | DBERVON | DATS | 8 | |
| DBERBIS | End of Calculation Period | DBERBIS | DATS | 8 | |
| ATAGE | Number of Days | VVATAGE | NUMC | 6 | |
| ABASTAGE | Number of base days in a calculation period | ABASTAGE | NUMC | 6 | |
| PKOND | Percentage rate for condition items | PKOND | DEC | 10 | |
| DPKOND | Fixing Date of Percentage Rate from Condition | VVDPKOND | DATS | 8 | |
| DZFEST | Interest rate fixing date | TB_DZFEST | DATS | 8 | |
| SZBMETH | Interest Calculation Method | SZBMETH | CHAR | 1 | |
| SKALIDWT | Interest Calendar | TFMSKALIDWT | CHAR | 2 | |
| BBASIS | Calculation Base Amount | BBASIS | CURR | 13 | |
| WBASIS | Currency of Calculation Basis | TB_WBASIS | TCURC | CUKY | 5 |
| JEXPOZINS | Type of Compound Interest Calculation | TFM_SINTCOMP | CHAR | 1 | |
| SINCL | Inclusive indicator for beginning and end of a period | VVSINCL | NUMC | 1 | |
| SINCLBIS | Inclusive Indicator for the End of a Calculation Period | VVSINCLBIS | NUMC | 1 | |
| SULTBIS | Month-End Indicator for the End of a Calculation Period | VVSULTBIS | CHAR | 1 | |
| SEXCLVON | Exclusive Indicator for the Start of a Calculation Period | VVSEXCLVON | NUMC | 1 | |
| SULTVON | Month-End Indicator for Start of a Calculation Period | VVSULTVON | CHAR | 1 | |
| SAEND | Change Indicator for FiMa Flow Records | TFM_SAEND | NUMC | 1 | |
| DVALUT | Calculation Date | DVALUT | DATS | 8 | |
| SVINCL | Inclusive indicator for value date | VVSVINCL | NUMC | 1 | |
| SVULT | Month-End Indicator for Value Date | VVSVULT | CHAR | 1 | |
| JSOFVERR | Indicator for Immediate Settlement (Financial Mathematics) | TFMSOFVERR | CHAR | 1 | |
| DVERRECH | Settlement date | VVDVERRECH | DATS | 8 | |
| SINCLVERR | Inclusive Indicator for Clearing Date | VVSINCLVER | NUMC | 1 | |
| SULTVERR | Month-End Indicator for Clearing Date | VVSULTVERR | CHAR | 1 | |
| SSTORNOMAN | Manual Reversal of Flows Posted in FI | TB_SBWGSTM | CHAR | 1 | |
| SSTORNOART | Type of Manual Reversal of Flows Posted in FI | TB_SSTOART | AT90 | CHAR | 2 |
| SBWGARTREF | Referenced Flow Type | TB_SBWGREF | TZB0A | CHAR | 4 |
| SKHWFIX | Indicator for Translation into Local Currency | TB_SKHWFIX | CHAR | 1 | |
| ZUONR | Assignment number | DZUONR | CHAR | 18 | |
| RLDEPO | Securities Account | RLDEPO | CHAR | 10 | |
| RANL | Security Class ID Number | VVRANLW | CHAR | 13 | |
| RTRBELNR | Internal Document Number of Derivatives Document | TPM_DEDOC_RDOCNRINT | CHAR | 15 | |
| BUPRC | Security Price Without Currency Ref. with Unit Quotation | TB_BUPRC | DEC | 15 | |
| BPPRC | Security Price for Percentage Quotation | TB_BPPRC | DEC | 15 | |
| WBBETR | Currency of Position Amount | TB_WBBETR | * | CUKY | 5 |
| BBBETR | Amount that Changes the Position | TB_BBBETR | CURR | 13 | |
| WEBETR | Price Currency | TB_WEBETR | * | CUKY | 5 |
| BEBETR | Market Value in Quotation Currency | TB_BEBETR | CURR | 13 | |
| SRUNIT | Currency Unit of the Rate | TB_RUNIT | TZUNI | CHAR | 5 |
| KZWKURS | Payment Currency Rate | TB_KZWKURS | DEC | 9 | |
| KBWKURS | Position Currency Rate | TB_KBWKURS | DEC | 9 | |
| WSBETR | Currency Key for Currency Conversion: Source Currency | TB_WFROM | * | CUKY | 5 |
| DBESTAND | Position Value Date | TB_DBESTAND | DATS | 8 | |
| SSTCKKZ | Accrued interest method | SSTCKKZ | CHAR | 1 | |
| SSTCKTG | Accrued interest: Daily method | SSTCKTG | CHAR | 1 | |
| SFLAT | Indicator 'Traded flat'i.e.no accrued interest calculation | VVSFLAT | CHAR | 1 | |
| SCOUPON | Coupon ID for interest and accrued interest calculation | VVSCOUPON | CHAR | 1 | |
| DCOUPON | Coupon date of next delivered coupon | VVDCOUPON | DATS | 8 | |
| AWKEY | Object key | AWKEY | CHAR | 20 | |
| INDEX_VALUE | Index Value (Independent of Basis) | TIDX_INDEX_VALUE_NO_RATIO | DEC | 18 | |
| SBASIS | Calculation Base Indicator | SBASIS | * | CHAR | 4 |
| REGI_STATE | Status of Interest Rate Adjustment | TB_IRA_REGISTRATION_STATE | CHAR | 2 | |
| RPCODE | Repetitive Code | RPCODE | CHAR | 20 | |
| RP_TEXT | Reference Text for Repetitive Code | RPCODE_TEXT | CHAR | 50 | |
| DBPERIOD | Period start | VVDBPERIOD | DATS | 8 | |
| SPAEXCL | Exclusive Indicator for Start Date of a Period | TFMSPAEXCL | NUMC | 1 | |
| SPAULT | Month-End Indicator for Start Date of a Period | TFMSPAULT | CHAR | 1 | |
| DEPERIOD | Period End | VVDEPERIOD | DATS | 8 | |
| SPEINCL | Inclusive Indicator for End Date of a Period | TFMSPEINCL | NUMC | 1 | |
| SPEULT | Month-End Indicator for End of a Period | TFMSPEULT | CHAR | 1 | |
| AMMRHY | Frequency in months | AMMRHY | NUMC | 3 | |
| PPAYMENT | Payment Rate | TFM_PPAYMENT | DEC | 11 | |
| AMMRHYZV | Interest Settlement Frequency for Exponential Interest Calc. | TFM_AMMRHYZV | NUMC | 2 | |
| LZBKZ | State Central Bank Indicator | LZBKZ | T015L | CHAR | 3 |
| LANDL | Supplying Country | LANDL | T005 | CHAR | 3 |
| BDIRTY | Dirty Price | TB_BDIRTY | CURR | 13 | |
| BAMOUNTCOMP | Amount to be Capitalized | TB_AMOUNTCOMP | CURR | 13 | |
| NOMINAL_ORG_AMT | Original Nominal Amount | TB_BNWHR_ORG | CURR | 13 | |
| RLDEPO2 | Securities Account | VRLDEPO | * | CHAR | 10 |
| INDEX_PRICE | Indicator: Security Price Including Price Index Value | TB_INDEX_PRICE | CHAR | 1 | |
| FLOWUUID | Transaction Flow UUID | TB_FLOWUUID | RAW | 16 | |
| QUANTITY | Quantity | FTR_QUAN | QUAN | 13 | |
| UNIT_OF_MEASURE | Unit of Measure for the Commodity | TPM_CTY_UOM | * | UNIT | 3 |
| CONTRACT_PRICE | Commodity Price | FTR_COMPRICE | DEC | 13 | |
| SPOT_PRICE | Commodity Spot Price | FTR_COMSPOT | DEC | 13 | |
| CONTANGO_BACKWRD | Commodity Contango / Backwardation | FTR_CONBACK | DEC | 13 | |
| BPRC_SPOT1 | Current Spot Rate in Percentage | TB_BPPRC_SPOT1 | DEC | 15 | |
| BPRC_SPOT2 | Spot Rate at Maturity in Percentage | TB_BPPRC_SPOT_MAT | DEC | 15 | |
| COST_FWD | Forward Rate Cost | TB_COSTFWD | DEC | 15 | |
| INTEREST_FWD | Forward Rate Interest | TB_INTERESTFWD | DEC | 15 | |
| REF_FLOWUUID | Flow Reference (UUID) | TB_REFFLOWUUID | RAW | 16 | |
| RGATT | Class | TI_RGATT | CHAR | 13 | |
| COMMODITY_ID | Commodity ID (obsolete) | TRCO_COMM_ID | CHAR | 18 | |
| QUOTATION_NAME | Quotation Name | CPET_QUOTNAME | CHAR | 18 | |
| QUOTATION_SOURCE | Quotation Source | TCR_CTY_QUOTSRC | TRCOCC_QUOTSRC | CHAR | 2 |
| QUOTATION_TYPE | Commodity Quotation Type | TCR_CTY_QUOTTYPE | TRCOCC_QUOTTYPE | CHAR | 5 |
| SPREAD | Commodity Spread | FTR_COMSPREAD | DEC | 13 | |
| PRICE_CURR_UNIT | Currency Unit of the Rate | TB_RUNIT | TZUNI | CHAR | 5 |
| PRICE_UOM | Unit of Measure for the Commodity | TPM_CTY_UOM | * | UNIT | 3 |
| DIV_PCTC_OTC | Percentage of Dividend agreed for Payment in OTC Instruments | TB_DIV_PCTC_OTC | DEC | 7 | |
| TAINTED | Manipulated Cash Flow | TB_TAINTED_CASHFLOW | CHAR | 1 | |
| CLEARED | Clearing at Flow Level | FTR_FLOW_CLEARED | CHAR | 1 | |
| DCSID | Derivative Contract Specification ID | TBA_DCSID | CHAR | 20 | |
| MIC | Market Identifier Code | TBA_MIC | CHAR | 4 | |
| PRICE_TYPE | Type of Price Quotation | TBA_PRICETYPE | CHAR | 2 | |
| TIME_TO_MATURITY | Time to Maturity | TBA_TENOR | CHAR | 10 | |
| TIMING | Timing/Periodicity of Commodity Forward Indexes | TBA_TIMING | NUMC | 2 | |
| EXCH_RATE_TYPE | Exchange rate type | KURST_CURR | * | CHAR | 4 |
| PRICE_PAYM_CURR | Commodity Price in Payment Currency | FTR_COMPRICE_PAYMENT_CURR | DEC | 13 | |
| SPREAD_PAYM_CURR | Commodity Spread in Payment Currency | FTR_COMSPREAD_PAYMENT_CURR | DEC | 13 | |
| FX_TRANSLATION | Defines when quotation crcy is converted into payment crcy | FTR_CURRENCY_CONV_POINT_IN_TIM | CHAR | 1 | |
| MNDID | Unique Reference to Mandate for each Payee | SEPA_MNDID | CHAR | 35 | |
| BUGRENZ | Lower Limit for Amount | TFMBUGRENZ | CURR | 23 | |
| BOGRENZ | Upper Limit for Amt | TFMBOGRENZ | CURR | 23 | |
| SSTAFF | Type of Scaled Calculation | TFMSSTAFF | NUMC | 1 | |
| LOGIC_RKOND | Condition Group | FTR_COND_GRP | NUMC | 4 | |
| RKONDREF | Condition | TB_KOND | NUMC | 4 | |
| DGUEL_KPREF | Condition Item Valid From | DGUEL_KP | DATS | 8 | |
| PRESENT_DATE | Presentation Date | FTR_PRE_DATE | DATS | 8 | |
| INTEREST_PAID_BY | Identify whether applicant or beneficiary pays interest | FTR_INTEREST_PAY_BY | CHAR | 1 | |
| SHIPMENT_DATE | Shipment Date | FTR_SHIP_DATE | DATS | 8 | |
| STATUS | Status | FTR_STATUS | CHAR | 2 | |
| PRESENT_ID | Presentation Item | FTR_PERSENT_ID | CHAR | 10 | |
| SSTOGRD | Reason for Reversal | SSTOGRD | * | CHAR | 2 |
| PRESENT_AMOUNT | Presentation Amount | FTR_PRESENT_AMT | CURR | 13 | |
| PRESENT_BANK | Presentation Bank | FTR_PRESENT_BANK | * | CHAR | 10 |
| PRESENT_DISCREPANCY | Discrepancy | FTR_DISCREPANCY | CHAR | 1 | |
| PRESENT_DECREASE_AMOUNT | Presentation Decreased Amount | FTR_PRESENT_DEC_AMT | CURR | 13 | |
| PRESENT_REA_CRE_LINE | Amount of Released Credit Line | FTR_PRESENT_REA_AMT | CURR | 13 | |
| PRESENT_PAY_AMT | Payment Amount in Payment Currency | TB_BZBETR | CURR | 13 | |
| SROUNDFACTOR | Rounding Category of a Factor | TFM_SROUNDFACTOR | CHAR | 1 | |
| ROUNDDECFACTOR | Number of Rounding Decimal Places for a Factor | TFM_ROUNDDECFACTOR | INT1 | 3 | |
| JEXPOINTFACTOR | Exponential Interest Calculation with Factor | TFM_JEXPOINTFACTOR | CHAR | 1 | |
| FLOWFACTOR | Flow Factor | TFM_FLOWFACTOR | D34R | 34 | |
| BASEFACTOR | Base Factor | TFM_BASEFACTOR | D34R | 34 | |
| SROUNDBASEFACTOR | Rounding Category of a Base Factor | TFM_SROUNDBASEFACTOR | CHAR | 1 | |
| ROUNDDECBASEFACTOR | Number of Rounding Decimal Places for a Base Factor | TFM_ROUNDDECBASEFACTOR | INT1 | 3 | |
| SKBWFIX | Indicator for translation into position currency | TB_SKBWFIX | CHAR | 1 | |
| GROUPING_TERM | Grouping Term for Derived Flows | TB_DERIV_FLOW_GROUPING | CHAR | 16 | |
| SSEQUENCE | Processing Sequence of Conditions | TFM_SEQUENCE | NUMC | 2 | |
| SROUNDRATEFACTOR | Rounding Category of Interest Factor | TFM_SROUNDRATEFACTOR | CHAR | 1 | |
| ROUNDDECRATEFACTOR | Number of Rounding Decimal Places for Interest Factor | TFM_ROUNDDECRATEFACTOR | INT1 | 3 | |
| AAVGDAYS | No. of Days for Interest Calc. with Average Interest Rate | TFM_AAVGDAYS | INT4 | 10 | |
| PAVGINTEREST | Average Interest Rate | TFM_PAVGINTEREST | DEC | 15 | |
| STGBASIS | Base Days Method | VVSTGBASIS | CHAR | 1 | |
| JAVGCAP | Use Upper Limit of Average Interest Rate | TFM_JAVGCAP | CHAR | 1 | |
| PAVGCAP | Upper Limit of Average Interest Rate | TFM_PAVGCAP | DEC | 15 | |
| JAVGFLOOR | Use Lower Limit of Average Interest Rate | TFM_JAVGFLOOR | CHAR | 1 | |
| PAVGFLOOR | Lower Limit of Average Interest Rate | TFM_PAVGFLOOR | DEC | 15 | |
| PAVGSPREAD | Average Interest Rate Spread | TFM_PAVGSPREAD | DEC | 15 | |
| SROUNDAVGINTEREST | Rounding Category of Average Interest Rate | TFM_SROUNDAVGINTEREST | CHAR | 1 | |
| ROUNDDECAVGINTEREST | Number of Rounding Decimal Places for Average Interest Rate | TFM_ROUNDDECAVGINTEREST | INT1 | 3 | |
| AAVGWEIGHT | Weighting of Interest Rate | TFM_AWEIGHT | INT4 | 10 | |
| AAVGWEIGHTSUM | Cumulative Weighting of Interest Rate | TFM_AWEIGHTSUM | INT4 | 10 | |
| FX_FIXING_DATE | Fixing Date | TB_DFIX | DATS | 8 | |
| FX_REGI_STATE | Status of FX Rate Fixing | FTR_FIXING_REF_REGI_STATE | CHAR | 2 | |
| FX_READ_DATE | Date of the Exchange Rate Read | FTR_FIXING_REF_READ_DATE | DATS | 8 | |
| TRADED_QUANTITY | OTC Quantity Conversion | TBA_TRADED_OTC_QUANTITY | QUAN | 13 | |
| TRADED_QUANTITY_UOM | OTC Quantity Conversion UoM | TBA_TRADED_QUANTITY_UOM | * | UNIT | 3 |
| CONV_FACTOR_TRADED_QTY | Quantity Conversion Factor of Priced OTC Transaction | TBA_CONV_FACTOR_TRADED_QTY | DEC | 22 | |
| CONV_FACTOR_TRADED_QTY_UOM | Quantity Conversion Factor of Priced OTC Transaction UoM | TBA_CONV_FACTOR_TRADED_QTY_UOM | * | UNIT | 3 |
| CONV_FACTOR_PRICED_QTY | Quantity Conversion Factor for OTC Transaction | TBA_CONV_FACTOR_PRICED_QTY | DEC | 22 | |
| CONV_FACTOR_PRICED_QTY_UOM | Quantity Conversion Factor for OTC Transaction UoM | TBA_CONV_FACTOR_PRICED_QTY_UOM | * | UNIT | 3 |
| IDCFM_USHA_TYPE | Haircut Rate Type | IDCFM_USHA_DEL_TYPE | CHAR | 1 | |
| IDCFM_USHA_PERC | Percentage Value | IDCFM_USHA_DEL_PERC | DEC | 10 | |
| IDCFM_USHA_TOTA | Enter Haircut Amount in PC | IDCFM_USHA_DEL_TOTA | CURR | 13 | |
| IDCFM_USHA_CURR | Currency of Haircut Amount | IDCFM_USHA_DEL_CURR | * | CUKY | 5 |
| IDCFM_USHA_FORM | European Formula Calculation | IDCFM_USHA_DEL_FORM | CHAR | 1 |
Foreign Key Relationships
A foreign key field is a table field that is allocated to a check table and becomes part of the table's foreign key. The following table gives you an overview of the foreign keys for VTBFHAPO_UNFIXED
| Table Name | Field | Cardinality | Check Table |
|---|---|---|---|
| VTBFHAPO_UNFIXED | LANDL | : | T005 |
| VTBFHAPO_UNFIXED | LZBKZ | : | T015L |
| VTBFHAPO_UNFIXED | PRICE_CURR_UNIT | : | TZUNI |
| VTBFHAPO_UNFIXED | PRICE_UOM | : | * |
| VTBFHAPO_UNFIXED | QUOTATION_SOURCE | : | TRCOCC_QUOTSRC |
| VTBFHAPO_UNFIXED | QUOTATION_TYPE | : | TRCOCC_QUOTTYPE |
| VTBFHAPO_UNFIXED | RAHABKI | 1: CN | T012 |
| VTBFHAPO_UNFIXED | RAHKTID | 1: CN | T012K |
| VTBFHAPO_UNFIXED | RHANDPL | 1: CN | TWH01 |
| VTBFHAPO_UNFIXED | RREFKONT | 1: CN | T037S |
| VTBFHAPO_UNFIXED | SABVERF | C: CN | AT22 |
| VTBFHAPO_UNFIXED | SBERFIMA | : | AT40 |
| VTBFHAPO_UNFIXED | SBKTYP | 1: CN | AT07 |
| VTBFHAPO_UNFIXED | SBWGARTREF | C: CN | TZB0A |
| VTBFHAPO_UNFIXED | SFHAZBA | 1: CN | TZB0A |
| VTBFHAPO_UNFIXED | SKOART | 1: CN | TZK01 |
| VTBFHAPO_UNFIXED | SKURSART | 1: CN | TW56 |
| VTBFHAPO_UNFIXED | SRUNIT | : | TZUNI |
| VTBFHAPO_UNFIXED | SSTORNOART | 1: CN | AT90 |
| VTBFHAPO_UNFIXED | UZAWE | 1: CN | T042F |
| VTBFHAPO_UNFIXED | WBASIS | 1: CN | TCURC |
| VTBFHAPO_UNFIXED | WPRICE | 1: CN | TCURC |
| VTBFHAPO_UNFIXED | WZBETR | 1: CN | TCURC |
| VTBFHAPO_UNFIXED | ZLSCH | 1: CN | T042Z |