SAP VIWI01 Cost Efficiency Analysis Total Costs Table
Overview
VIWI01 is a standard SAP S/4HANA table that stores Cost Efficiency Analysis Total Costs data. There are total 112 fields in the VIWI01 table. The following is a list of the fields that make up this table. Key fields are marked in blue.
The table VIWI01 belongs to Real Estate Management (RE) module and is located in the package R/3 appl.dev. for Financial Assets Management: Real estate (FVVI).
In addition, following links provide an overview of foreign key relationships, if any, that link VIWI01 to other SAP tables and standard CDS views available based on VIWI01 table in S/4HANA 2020.
Techincal Settings of VIWI01
Below are technical details of the table VIWI01
- Buffering not allowed
- No buffering
- Storage type is Column Store
List of VIWI01 Fields
The following table gives you an overview of the fields available in VIWI01
| Field | Description | Data Element | Check Table | Data Type | Length |
|---|---|---|---|---|---|
| MANDT | Client | MANDT | * | CLNT | 3 |
| BUKRS | Company Code | BUKRS | * | CHAR | 4 |
| SWENR | Business Entity Number | SWENR | * | CHAR | 8 |
| DATUM | Date of Cost Efficiency Analysis | VVWBDAT | DATS | 8 | |
| GRUND_GES | CEA: Total costs for total property value | VVWBGEBBGE | CURR | 13 | |
| GRUND_OW | Cost efficiency analysis: Total costs value property PA ap. | VVWBGEBBOW | CURR | 13 | |
| GRUND_SW | Cost efficiency analysis: Total costs value prop. other ap. | VVWBGEBBSW | CURR | 13 | |
| GRUND_SR | Cost efficiency analysis: Total value property other rooms | VVWBGEBBSR | CURR | 13 | |
| ERWERB_GES | CEA: Total costs purchasing costs total | VVWBGEKBGE | CURR | 13 | |
| ERWERB_OW | CEA: Total costs purchase costs publ.author-funded apartm. | VVWBGEKBOW | CURR | 13 | |
| ERWERB_SW | CEA: Total costs purchase costs other apartments | VVWBGEKBSW | CURR | 13 | |
| ERWERB_SR | CEA: Total costs purchase costs other apartments | VVWBGEKBSR | CURR | 13 | |
| ERSCHL_GES | CEA: Total costs development costs total | VVWBGERBGE | CURR | 13 | |
| ERSCHL_OW | CEA: Total costs development costs publ.author.funded apart. | VVWBGERBOW | CURR | 13 | |
| ERSCHL_SW | CEA: Total costs development costs other apartments | VVWBGERBSW | CURR | 13 | |
| ERSCHL_SR | CEA: Total costs development costs other rooms | VVWBGERBSR | CURR | 13 | |
| SUM1_GES | CEA: Total costs subtotal 1 total | VVWBGES1GE | CURR | 13 | |
| SUM1_OW | CEA: Total costs subtotal 1 public authority-funded apartmnt | VVWBGES1OW | CURR | 13 | |
| SUM1_SW | CEA: Total costs subtotal 1 other flats | VVWBGES1SW | CURR | 13 | |
| SUM1_SR | CEA: Total costs subtotal 1 other rooms | VVWBGES1SR | CURR | 13 | |
| BAUKOT_GES | Cost efficiency analysis: Total costs constr. work | VVWBGEKTGE | CURR | 13 | |
| BAUKOT_OW | Cost efficiency analysis: Total costs constr. work subs. ap | VVWBGEKTOW | CURR | 13 | |
| BAUKOT_SW | Cost efficiency analysis: Total costs const. work other ap. | VVWBGEKTSW | CURR | 13 | |
| BAUKOT_SR | Cost efficiency analysis:Total costs constr. work other room | VVWBGEKTSR | CURR | 13 | |
| BAUKOG_GES | Cost efficiency analysis: Total costs of construction | VVWBGEKGGE | CURR | 13 | |
| BAUKOG_OW | Cost efficiency analysis: Total costs of constr. PA ap. | VVWBGEKGOW | CURR | 13 | |
| BAUKOG_SW | CEA: Total costs construction expenses other apartments | VVWBGEKGSW | CURR | 13 | |
| BAUKOG_SR | Cost efficiency analysis: Total costs constr. other rooms | VVWBGEKGSR | CURR | 13 | |
| BAUKOA_GES | CEA: Total costs technical equipment total | VVWBGEKAGE | CURR | 13 | |
| BAUKOA_OW | CEA: Total costs technical equipment Pub.auth.sub.apartmnt | VVWBGEKAOW | CURR | 13 | |
| BAUKOA_SW | CEA: Total costs technical equipment Other apartments | VVWBGEKASW | CURR | 13 | |
| BAUKOA_SR | CEA: Total costs technical equipment Other rooms | VVWBGEKASR | CURR | 13 | |
| BAUKOB_GES | Cost efficiency analysis: Total costs of execution | VVWBGEKXGE | CURR | 13 | |
| BAUKOB_OW | Cost efficiency analysis: Total costs execution subs. ap. | VVWBGEKXOW | CURR | 13 | |
| BAUKOB_SW | Cost efficiency analysis: Total costs of execution other ap. | VVWBGEKXSW | CURR | 13 | |
| BAUKOB_SR | Cost efficiency analysis:Total costs of execution other room | VVWBGEKXSR | CURR | 13 | |
| GERAET_GES | CEA: Total costs equipment total | VVWBGEGBGE | CURR | 13 | |
| GERAET_OW | CEA: Total costs equipment public author.supported accomm. | VVWBGEGBOW | CURR | 13 | |
| GERAET_SW | CEA: Total costs equipment other apartments | VVWBGEGBSW | CURR | 13 | |
| GERAET_SR | CEA: Total costs equipment other rooms | VVWBGEGBSR | CURR | 13 | |
| AUSSEN_GES | Cost efficiency analysis: Total costs outside grounds | VVWBGEABGE | CURR | 13 | |
| AUSSEN_OW | Cost efficiency analysis: Total costs outside gr. PA apart. | VVWBGEABOW | CURR | 13 | |
| AUSSEN_SW | Cost efficiency analysis: Total costs outside gr. other ap. | VVWBGEABSW | CURR | 13 | |
| AUSSEN_SR | Cost efficiency analysis: Total costs outs. gr. other rooms | VVWBGEABSR | CURR | 13 | |
| ZUSATZ_GES | CEA: Total costs additional measures total | VVWBGEZBGE | CURR | 13 | |
| ZUSATZ_OW | CEA: Total costs addit.measures public author.subs.apartmnts | VVWBGEZBOW | CURR | 13 | |
| ZUSATZ_SW | CEA: Total costs additional measures other apartments | VVWBGEZBSW | CURR | 13 | |
| ZUSATZ_SR | CEA: Total costs additional measures other rooms | VVWBGEZBSR | CURR | 13 | |
| NEBENA_GES | Cost efficiency analysis: construction incid. costs arch. | VVWBGEN1GE | CURR | 13 | |
| NEBENA_OW | Cost efficiency analysis: Construction incid. costs pub. ap | VVWBGEN1OW | CURR | 13 | |
| NEBENA_SW | Cost efficiency analysis: Constr. incid. costs other apart. | VVWBGEN1SW | CURR | 13 | |
| NEBENA_SR | Cost efficiency analysis: Constr. incid. costs other rooms | VVWBGEN1SR | CURR | 13 | |
| NEBENV_GES | Cost efficiency analysis: construction incid. costs arch. | VVWBGEN2GE | CURR | 13 | |
| NEBENV_OW | Cost efficiency analysis: Construction incid. costs pub. ap | VVWBGEN2OW | CURR | 13 | |
| NEBENV_SW | Cost efficiency analysis: Constr. incid. costs other apart. | VVWBGEN2SW | CURR | 13 | |
| NEBENV_SR | Cost efficiency analysis: Constr. incid. costs other rooms | VVWBGEN2SR | CURR | 13 | |
| NEBENB_GES | Cost efficiency analysis: construction incid. costs arch. | VVWBGEN3GE | CURR | 13 | |
| NEBENB_OW | Cost efficiency analysis: Construction incid. costs pub. ap | VVWBGEN3OW | CURR | 13 | |
| NEBENB_SW | Cost efficiency analysis: Constr. incid. costs other apart. | VVWBGEN3SW | CURR | 13 | |
| NEBENB_SR | Cost efficiency analysis: Constr. incid. costs other rooms | VVWBGEN3SR | CURR | 13 | |
| NEBENK_GES | Cost efficiency analysis: construction incid. costs arch. | VVWBGEN4GE | CURR | 13 | |
| NEBENK_OW | Cost efficiency analysis: Construction incid. costs pub. ap | VVWBGEN4OW | CURR | 13 | |
| NEBENK_SW | Cost efficiency analysis: Constr. incid. costs other apart. | VVWBGEN4SW | CURR | 13 | |
| NEBENK_SR | Cost efficiency analysis: Constr. incid. costs other rooms | VVWBGEN4SR | CURR | 13 | |
| NEBENF_GES | Cost efficiency analysis: construction incid. costs arch. | VVWBGEN5GE | CURR | 13 | |
| NEBENF_OW | Cost efficiency analysis: constr. incid. costs pub. apartm. | VVWBGEN5OW | CURR | 13 | |
| NEBENF_SW | Cost efficiency analysis: Constr. incid. costs other apart. | VVWBGEN5SW | CURR | 13 | |
| NEBENF_SR | Cost efficiency analysis: Constr. incid. costs other rooms | VVWBGEN5SR | CURR | 13 | |
| NEBENS_GES | Cost efficiency analysis: construction incid. costs arch. | VVWBGEN6GE | CURR | 13 | |
| NEBENS_OW | Cost efficiency analysis: Construction incid. costs pub. ap | VVWBGEN6OW | CURR | 13 | |
| NEBENS_SW | Cost efficiency analysis: Constr. incid. costs other apart. | VVWBGEN6SW | CURR | 13 | |
| NEBENS_SR | Cost efficiency analysis: Constr. incid. costs other rooms | VVWBGEN6SR | CURR | 13 | |
| SUM2_GES | Cost efficiency calculation: Total costs subtotal 2 total | VVWBGES2GE | CURR | 13 | |
| SUM2_OW | CEA: Total costs subtotal 2 public authority-funded apartmnt | VVWBGES2OW | CURR | 13 | |
| SUM2_SW | CEA: Total costs subtotal 2 other apartments | VVWBGES2SW | CURR | 13 | |
| SUM2_SR | CEA: Total costs subtotal 2 other rooms | VVWBGES2SR | CURR | 13 | |
| PARKPL_GES | Cost efficiency analysis: Total costs parking space | VVWBGEE1GE | CURR | 13 | |
| PARKPL_OW | Cost efficiency analysis: Total costs parking space PA ap. | VVWBGEE1OW | CURR | 13 | |
| PARKPL_SW | CEA: Total costs parking space other apartment | VVWBGEE1SW | CURR | 13 | |
| PARKPL_SR | CEA: Total costs parking space other room | VVWBGEE1SR | CURR | 13 | |
| SUM3_GES | CEA: Total costs subtotal 3 total | VVWBGES3GE | CURR | 13 | |
| SUM3_OW | CEA: Total costs subtotal 3 public authority-funded apartmnt | VVWBGES3OW | CURR | 13 | |
| SUM3_SW | CEA: Total costs subtotal 3 other apartments | VVWBGES3SW | CURR | 13 | |
| SUM3_SR | CEA: Total costs subtotal 3 other rooms | VVWBGES3SR | CURR | 13 | |
| GESSUM_GES | CEA: Total costs total | VVWBGESUGE | CURR | 13 | |
| GESSUM_OW | CEA: Total costs total public authority-supported apartmnts | VVWBGESUOW | CURR | 13 | |
| GESSUM_SW | CEA: Total costs other apartments total | VVWBGESUSW | CURR | 13 | |
| GESSUM_SR | CEA: Total costs other rooms total | VVWBGESUSR | CURR | 13 | |
| BAU_KAUF | CEA: Total costs of property purchase price per M2 | VVWBGEBAKA | CURR | 13 | |
| BAU_VERKW | CEA: Total costs of public value property per M2 | VVWBGEBAVE | CURR | 13 | |
| BAU_FLAE | CEA: Total costs property area | VVWBGEBAFL | DEC | 8 | |
| BAU_KSUM | CEA: Total property purchase price total costs | VVWBGEBAKS | CURR | 13 | |
| BAU_VSUM | CEA: Total costs of public value property | VVWBGEBAVS | CURR | 13 | |
| BAU_ERW | CEA: Total costs of purchasing property | VVWBGEBAER | CURR | 13 | |
| BAU_FREI | CEA: Total cost of clearing property | VVWBGEBAFR | CURR | 13 | |
| BAU_BAUPL | CEA: Total costs erecting construction site | VVWBGEBABA | CURR | 13 | |
| ERS_OEFF | CEA: Total costs of public development | VVWBGEEROE | CURR | 13 | |
| ERS_NOEFF | CEA: Total costs not public development | VVWBGEERNO | CURR | 13 | |
| ERS_AND | CEA: Total costs of other former costs | VVWBGEERAN | CURR | 13 | |
| KOS_M3 | CEA: Total costs cubic volume in M3 | VVWBGEKOM3 | DEC | 8 | |
| KOS_BETM3 | CEA: Total costs cubic volume amount per M3 | VVWBGEKOBE | CURR | 13 | |
| PARK_ANZ | CEA: Total costs number of parking spaces | VVWBGEPAAN | DEC | 4 | |
| PARK_BETR | CEA: Total costs amount per parking space | VVWBGEPABE | CURR | 13 | |
| AANL_EINF | CEA: Total costs of fencing outside grounds | VVWBGEAAEF | CURR | 13 | |
| AANL_GELA | CEA: Total costs of outside ground care and maintenance | VVWBGEAAGE | CURR | 13 | |
| AANL_VERS | CEA: Total costs for outside ground utility plants | VVWBGEAAVE | CURR | 13 | |
| AANL_WIRT | CEA: Total costs outside grounds business objects | VVWBGEAAWI | CURR | 13 | |
| AANL_KUNS | CEA: Total costs of outside ground decoration | VVWBGEAAKU | CURR | 13 | |
| AANL_SOND | CEA: Total costs for outside grounds for special pur. ground | VVWBGEAASD | CURR | 13 | |
| AANL_VERK | CEA: Total costs outside grounds public area | VVWBGEAAVK | CURR | 13 | |
| AANL_GRUE | CEA: Total costs of outside ground green areas | VVWBGEAAGR | CURR | 13 | |
| AANL_SONS | CEA: Total costs for outside grounds other | VVWBGEAASO | CURR | 13 |
Foreign Key Relationships
A foreign key field is a table field that is allocated to a check table and becomes part of the table's foreign key. The following table gives you an overview of the foreign keys for VIWI01