SAP VIMI04 Old. replaced in 3.0 with VIMIMV Table
Overview
VIMI04 is a standard SAP S/4HANA table that stores Old. replaced in 3.0 with VIMIMV data. There are total 103 fields in the VIMI04 table. The following is a list of the fields that make up this table. Key fields are marked in blue.
The table VIMI04 belongs to Real Estate Management (RE) module and is located in the package R/3 appl.dev. for Financial Assets Management: Real estate (FVVI).
In addition, following links provide an overview of foreign key relationships, if any, that link VIMI04 to other SAP tables and standard CDS views available based on VIMI04 table in S/4HANA 2020.
Techincal Settings of VIMI04
Below are technical details of the table VIMI04
- Buffering not allowed
- No buffering
- Storage type is Column Store
List of VIMI04 Fields
The following table gives you an overview of the fields available in VIMI04
| Field | Description | Data Element | Check Table | Data Type | Length |
|---|---|---|---|---|---|
| MANDT | Client | MANDT | * | CLNT | 3 |
| BUKRS | Company Code | BUKRS | T001 | CHAR | 4 |
| SMIVE | Lease-Out Number | SMIVE | CHAR | 13 | |
| SWENR | Business Entity Number | SWENR | VIOB01 | CHAR | 8 |
| SMENR | Number of Rental Unit | SMENR | VIMI01 | CHAR | 8 |
| VERKT_MV | Lease-Out Number | SMIVE | CHAR | 13 | |
| VERKT_WE | Business Entity Number | SWENR | VIOB01 | CHAR | 8 |
| VERKT_ME | Number of Rental Unit | SMENR | VIMI01 | CHAR | 8 |
| DMIBEG | Rental start date | DMIBE | DATS | 8 | |
| DMIEND | Rental end date | DMIEN | DATS | 8 | |
| DERZAHL | Date of 1st debit position | DERZA | DATS | 8 | |
| SMVART | External Real Estate Contract Type | SMVART | TIV26 | CHAR | 4 |
| SMVANART | Lease-Out Adjustment Type | SMVAR | TIV27 | CHAR | 1 |
| AINST | Lease-out interval status debit position | AINST | DEC | 2 | |
| JMITA | Employee indicator | JMITA | CHAR | 1 | |
| XMITNR | Employee Number in Lease-Out | XMITNR | CHAR | 30 | |
| JKONZERN | Corporate group ID types | JKONZ | TIV28 | NUMC | 2 |
| DUNTBIS | Date provisional agreement from | DUNBI | DATS | 8 | |
| BRSCH | Industry key | BRSCH | T016 | CHAR | 4 |
| BKAUTION | Security deposit amount | BKAUT | CURR | 13 | |
| SKAUTART | Type of Rental Collateral | SKAUA | TIV18 | CHAR | 1 |
| DEINKUE | Date of receipt of notice | DEKUE | DATS | 8 | |
| DKUEZU | Contract Notice Per | DKUZU | DATS | 8 | |
| SKUEART | Notice Type | SKUAR | CHAR | 1 | |
| XKUEGRU | Reason for notice | XKUGR | CHAR | 30 | |
| JMAHNSP | Dunning block indicator - no longer used! | JMASP | CHAR | 1 | |
| DANPS | Adjustment block as from | DANPS | DATS | 8 | |
| STECHEM | Heating expenses settlement company evaluation group | STECHEM | CHAR | 13 | |
| JRECHT | Court case indicator | JRECHT | CHAR | 1 | |
| ASCHLU1 | Number of keys 1 | ASCHLU1 | DEC | 3 | |
| JMINDER | Rent reduction indicator | JMINDER | CHAR | 1 | |
| DMINDER | Date rent reduction introduced | DMINDER | DATS | 8 | |
| DMINDAB | Rent reduction as from | DMINDAB | DATS | 8 | |
| JRATEN | Instalment indicator | JRATEN | CHAR | 1 | |
| BGESRATE | Total of the instalments still to be paid for the cash bond | BGESRATE | DEC | 10 | |
| BRATE | Instalment amount | BRATE | DEC | 10 | |
| DERSTRAT | Date of first instalment payment | DERSTRAT | DATS | 8 | |
| BSUMMRAT | Total of instalments paid so far | BSUMMRAT | DEC | 10 | |
| AMELDIN | Sales reporting interval | AMELDIN | NUMC | 2 | |
| BUMSPROJ | Planned sales (Amount) | BUMSPROJ | CURR | 13 | |
| BMINUMS | Monetary minimum sales in the settlement period | BUMSATZ1 | CURR | 13 | |
| PPROZ0 | Minimum percentage rate | PPROZ0 | DEC | 5 | |
| STAMV | Status of data record | SSTATI | * | NUMC | 2 |
| STALT | Status of data record | SSTATI | * | NUMC | 2 |
| DSTAEN | Status change date | DSTAEN | DATS | 8 | |
| DAKTV | Contract activation | DAKTV | DATS | 8 | |
| JLOESCH | Real Estate Deletion Indicator/Flag | JLOESCH | CHAR | 1 | |
| BUSAB | Accounting Clerk Abbreviation | BUSAB | T001S | CHAR | 2 |
| JVERL | Contract renewal | JVERL | CHAR | 1 | |
| JSKUEND | Special right of notice | JSKUEND | CHAR | 1 | |
| JKAUFOPT | Option to buy | JKAUFOPT | CHAR | 1 | |
| DKAUFOPT | Purchase option date | DKAUFOPT | DATS | 8 | |
| SNKS | Service Charge Collector Number | SNKS | ONR00 | CHAR | 22 |
| RERF | Entered By | RERF | CHAR | 12 | |
| DERF | First Entered On | DERF | DATS | 8 | |
| TERF | Time of Creation | TERF | TIMS | 6 | |
| REHER | Source of Initial Entry | REHER | CHAR | 10 | |
| RBEAR | Employee ID | RBEAR | CHAR | 12 | |
| DBEAR | Last Edited On | DBEAR | DATS | 8 | |
| TBEAR | Last Edited At | TBEAR | TIMS | 6 | |
| RBHER | Editing Source | RBHER | CHAR | 10 | |
| DKUEFR | Notice period in months | DKUEFR | NUMC | 2 | |
| DMIETF | Adjustment block until | DMIETF | DATS | 8 | |
| ANKUEN | Notification until (for renewal of contract) | ANKUEN | NUMC | 2 | |
| DABTR | Declaration of assignment | DABTR | DATS | 8 | |
| DFREIS | Exemption (bank) | DFREIS | DATS | 8 | |
| DABLF | Expiration Date | DABLF | DATS | 8 | |
| VERLG | Contract renewal by ... months | VERLG | NUMC | 3 | |
| ZUGHK | Employee | VVZUGHK | TIV30 | NUMC | 2 |
| ZSICH | Indicator that other collateral is available | VVZSICH | CHAR | 1 | |
| JBETRST | Security deposit granted | JBETRST | CHAR | 1 | |
| DBKERH | Cash deposit received on | DBKERH | DATS | 8 | |
| ABNNR | Identification of lease-out at settlement company | ABNNR | CHAR | 20 | |
| ABNUNR | Customer subnumber | ABNUNR | NUMC | 3 | |
| BANKKS | Bank Keys | BANKK | CHAR | 15 | |
| SKUEFR | Type of notice period | SKUEFR | NUMC | 1 | |
| IMKEY | Internal Key for Real Estate Object | IMKEY | CHAR | 8 | |
| KUNNR | Customer number main contract partner | VVRDEBIHVP | KNA1 | CHAR | 10 |
| SPARTNR | Alternative payer (partner number) | VVRPARTABW | SPRT1 | CHAR | 10 |
| GSART | Product Type | VVSART | TZPA | CHAR | 3 |
| MADAT | Date of Last Dunning Notice | MADAT | DATS | 8 | |
| MANST | Dunning Level | MAHNS_D | NUMC | 1 | |
| JBKRZ | Cash deposit instalment payment | VVJBKRZ | CHAR | 1 | |
| DEINZG | Move-In Date | VVDEINZG | DATS | 8 | |
| DAUSZG | Move-out date | VVDAUSZG | DATS | 8 | |
| JANPIB | Adjustment being processed (indicator) | VVJANPIB | CHAR | 1 | |
| PRCTR | Profit Center | PRCTR | CEPC | CHAR | 10 |
| MABER | Dunning Area | MABER | T047M | CHAR | 2 |
| PROFL | Settlement profile for costs | VVAPROF | TKB1A | CHAR | 6 |
| KOKRS | Controlling Area | KOKRS | TKA01 | CHAR | 4 |
| ZUSP | Subsidies available indicator | VVZUSP | CHAR | 1 | |
| REFNR | Reference number for collateral securities | VVREFNR | CHAR | 30 | |
| SBELEGNG | RU occupancy by LO (used by third-prty/private/corp.grp) | VVSBELEGNG | CHAR | 1 | |
| MANSP | Dunning Block | MANSP | T040S | CHAR | 1 |
| DERSTDR | Date When the Lease-Out was First Printed | VVDERSTDR | DATS | 8 | |
| DAENDDR | Date When the Lease-Out was Changed and Printed Out | VVDAENDDR | DATS | 8 | |
| JMFREI | Condition is not checked | VVJMFREI | CHAR | 1 | |
| DVMUN | Contract signed by landlord | VVDVMUN | DATS | 8 | |
| JRMSCHPR | Tenant service charge settlement? | VVJRMSCHPR | CHAR | 1 | |
| TDNAME | Name | TDOBNAME | CHAR | 70 | |
| KBK_PARTNR | Partner number | SPARTNR | SPRT1 | CHAR | 10 |
| GERSTD | Jurisdiction | VVXGERSTD | CHAR | 35 | |
| NITRENO | Internal Real Estate Master Data Code | VVINTRENO | CHAR | 13 |
Foreign Key Relationships
A foreign key field is a table field that is allocated to a check table and becomes part of the table's foreign key. The following table gives you an overview of the foreign keys for VIMI04
| Table Name | Field | Cardinality | Check Table |
|---|---|---|---|
| VIMI04 | BRSCH | 1: CN | T016 |
| VIMI04 | BUKRS | 1: CN | T001 |
| VIMI04 | BUSAB | 1: CN | T001S |
| VIMI04 | GSART | 1: CN | TZPA |
| VIMI04 | JKONZERN | 1: CN | TIV28 |
| VIMI04 | KBK_PARTNR | 1: CN | SPRT1 |
| VIMI04 | KOKRS | C: CN | TKA01 |
| VIMI04 | KUNNR | 1: CN | KNA1 |
| VIMI04 | MABER | 1: CN | T047M |
| VIMI04 | MANSP | 1: CN | T040S |
| VIMI04 | PRCTR | 1: CN | CEPC |
| VIMI04 | PROFL | C: CN | TKB1A |
| VIMI04 | SKAUTART | 1: CN | TIV18 |
| VIMI04 | SMENR | 1: CN | VIMI01 |
| VIMI04 | SMVANART | 1: CN | TIV27 |
| VIMI04 | SMVART | 1: CN | TIV26 |
| VIMI04 | SNKS | 1: CN | ONR00 |
| VIMI04 | SPARTNR | 1: CN | SPRT1 |
| VIMI04 | SWENR | 1: CN | VIOB01 |
| VIMI04 | VERKT_ME | 1: CN | VIMI01 |
| VIMI04 | VERKT_WE | 1: CN | VIOB01 |
| VIMI04 | ZUGHK | 1: CN | TIV30 |