SAP VDBEPI Posted line items for document header Table
Overview
VDBEPI is a standard SAP S/4HANA table that stores Posted line items for document header data. There are total 185 fields in the VDBEPI table. The following is a list of the fields that make up this table. Key fields are marked in blue.
The table VDBEPI belongs to Loans Management (FS-CML) module and is located in the package Treasury Loans (FVVD).
In addition, following links provide an overview of foreign key relationships, if any, that link VDBEPI to other SAP tables and standard CDS views available based on VDBEPI table in S/4HANA 2020.
Techincal Settings of VDBEPI
Below are technical details of the table VDBEPI
- Buffering not allowed
- No buffering
- Storage type is Column Store
List of VDBEPI Fields
The following table gives you an overview of the fields available in VDBEPI
| Field | Description | Data Element | Check Table | Data Type | Length |
|---|---|---|---|---|---|
| MANDT | Client | MANDT | T000 | CLNT | 3 |
| BUKRS | Company Code | BUKRS | T001 | CHAR | 4 |
| RBELKPFD | Document Number of Document Header (Loan) | RBELKPFD | VDBEKI | CHAR | 10 |
| RPOSNR | Activity number | NVORGANG | CHAR | 3 | |
| SBEWART | Flow Type | SBEWART | CHAR | 4 | |
| SREFBEW | Reference flow type | SREFBEW | CHAR | 4 | |
| SBEWZITI | Flow category | SBEWZITI | CHAR | 4 | |
| BNWHR | Nominal amount | BNWHR | CURR | 13 | |
| SNWHR | Currency of nominal amount | SNWHR | CUKY | 5 | |
| BBWHR | Amount in position currency | BBWHR | CURR | 13 | |
| SBWHR | Position Currency (Currency of Position Amount) | SBWHR | CUKY | 5 | |
| BCWHR | Settlement Amount | BCWHR | CURR | 13 | |
| SCWHR | Settlement Currency | SCWHR | CUKY | 5 | |
| BHWHR | Amount in local currency | BHWHR | CURR | 13 | |
| PKKURS | Purchase Price of Borrower's Note | PKKURS | DEC | 10 | |
| PRUCK | Repayment rate in percent | PRUCK | DEC | 10 | |
| KURS1 | Exchange rate | VVKURSF | DEC | 9 | |
| KURS2 | Exchange rate | VVKURSF | DEC | 9 | |
| DVALUT | Calculation Date | DVALUT | DATS | 8 | |
| DFAELL | Due date | DFAELL | DATS | 8 | |
| DDISPO | Payment Date | DDISPO | DATS | 8 | |
| DBESTAND | Position value date | DBESTAND | DATS | 8 | |
| DBERVON | Start of Calculation Period | DBERVON | DATS | 8 | |
| UMSKZ | Special G/L Indicator | UMSKZ | CHAR | 1 | |
| KOSTL | Cost Center | KOSTL | CHAR | 10 | |
| SSPESEN | Expenses key | SSPESEN | CHAR | 1 | |
| SSOLHAB | Debit/credit indicator | VVSSOLHAB | CHAR | 1 | |
| RSOLL | Account for debit posting | RSOLL | SKA1 | CHAR | 10 |
| RHABEN | Account for credit posting | RHABEN | SKA1 | CHAR | 10 |
| RZKSOLL | Debit interim account | RZKSOLL | SKA1 | CHAR | 10 |
| RZKHABE | Credit interim account | RZKHABE | SKA1 | CHAR | 10 |
| SBSLSOLL | Posting Key | BSCHL | TBSL | CHAR | 2 |
| SBSLZKSO | Posting Key | BSCHL | TBSL | CHAR | 2 |
| SBSLZKHA | Posting Key | BSCHL | TBSL | CHAR | 2 |
| SHSLHABEN | Posting Key | BSCHL | TBSL | CHAR | 2 |
| BUCHTXT | Item Text | SGTXT | CHAR | 50 | |
| RBANKK | Bank account | RBANKK | SKB1 | CHAR | 10 |
| SFDLEV | Planning Level | FDLEV | T036 | CHAR | 2 |
| JFDUPD | Record transferred to cash management and forecast | JFDUPD | CHAR | 1 | |
| JONLAEN | Indicator for fixing a flow record | JONLAEN | CHAR | 1 | |
| JZINSBAS | Flow in interest base | JZINSBAS | CHAR | 1 | |
| JZINSZPT | Interest date | JZINSZPT | CHAR | 1 | |
| PKOND | Percentage rate for condition items | PKOND | DEC | 10 | |
| BBASIS | Calculation Base Amount | BBASIS | CURR | 13 | |
| SSORTZIT | Sort indicator for interest/repayment schedule calculations | SSORTZIT | CHAR | 1 | |
| SWOHER | Source of flow record | SWOHER | CHAR | 1 | |
| KUNNR | Customer Number | KUNNR | KNA1 | CHAR | 10 |
| BVTYP | Partner bank type | BVTYP | CHAR | 4 | |
| ZLSCH | Payment Method | DZLSCH | CHAR | 1 | |
| MABER | Dunning Area | MABER | T047M | CHAR | 2 |
| ZAHLS | Block Key for Payment | DZAHLS | T008 | CHAR | 1 |
| RPARTNR | Business Partner Number | BP_PARTNR_NEW | BUT000 | CHAR | 10 |
| SROLEXT | Dummy function | DUMMY_3 | CHAR | 3 | |
| JEINBEHALT | Indicator for Withholding of Amount During Disbursement | JEINBEHALT | CHAR | 1 | |
| JFIRUECK | Confirmation From FI Not Necessary | JFIRUECK | CHAR | 1 | |
| MWSKZ | Tax on sales/purchases code | MWSKZ | CHAR | 2 | |
| MWART | Tax Type | MWART | CHAR | 1 | |
| DBERBIS | End of Calculation Period | DBERBIS | DATS | 8 | |
| ATAGE | Number of Days | VVATAGE | NUMC | 6 | |
| ABASTAGE | Number of base days in a calculation period | ABASTAGE | NUMC | 6 | |
| SZBMETH | Interest Calculation Method | SZBMETH | CHAR | 1 | |
| JSTOCK | Premium reserve fund-relevant indicator | VVJSTOCK | CHAR | 1 | |
| SBUST | Posting control key | VVSBUST | TZB09 | NUMC | 2 |
| DTRANS | Flow data key: System date | VVDTRANS | DATS | 8 | |
| TTRANS | Transaction data key: system time | VVTTRANS | TIMS | 6 | |
| NTRANS | Transaction data key: Consecutive number | VVNTRANS | NUMC | 4 | |
| GSBER | Business Area | GSBER | TGSB | CHAR | 4 |
| SKOART | Condition Type (Smallest Subdivision of Condition Records) | SKOART | TZK01 | NUMC | 4 |
| SEXCLVON | Exclusive Indicator for the Start of a Calculation Period | VVSEXCLVON | NUMC | 1 | |
| SULTVON | Month-End Indicator for Start of a Calculation Period | VVSULTVON | CHAR | 1 | |
| SINCLBIS | Inclusive Indicator for the End of a Calculation Period | VVSINCLBIS | NUMC | 1 | |
| SULTBIS | Month-End Indicator for the End of a Calculation Period | VVSULTBIS | CHAR | 1 | |
| SINCL | Inclusive indicator for beginning and end of a period | VVSINCL | NUMC | 1 | |
| DVERRECH | Settlement date | VVDVERRECH | DATS | 8 | |
| DPKOND | Fixing Date of Percentage Rate from Condition | VVDPKOND | DATS | 8 | |
| SBUCHA | Indicator for postings to accruals/deferrals accounts | VVSBUCHA | CHAR | 1 | |
| ZINKZ | Exempted from Interest Calculation | DZINKZ | CHAR | 2 | |
| SVULT | Month-End Indicator for Value Date | VVSVULT | CHAR | 1 | |
| JSOFVERR | Immediate settlement | JSOFVERR | CHAR | 1 | |
| SINCLVERR | Inclusive Indicator for Clearing Date | VVSINCLVER | NUMC | 1 | |
| SULTVERR | Month-End Indicator for Clearing Date | VVSULTVERR | CHAR | 1 | |
| SREFZITI | Refer.flow category in accrual/deferral flow records | VVSREFZITI | CHAR | 4 | |
| STGBASIS | Base Days Method | VVSTGBASIS | CHAR | 1 | |
| STGMETH | Daily Method | VVSTGMETH | NUMC | 1 | |
| SBASIS | Calculation base reference | VVSBASIS | CHAR | 4 | |
| SGTXT | Item Text | SGTXT | CHAR | 50 | |
| SBERFIMA | Calculation category for cash flow calculator | SBEWFIMA | AT40 | CHAR | 4 |
| SVORGKZ | Activity indicator for debit/credit control | VVSVORGKZ | NUMC | 2 | |
| MANSP | Dunning Block | MANSP | T040S | CHAR | 1 |
| DGUEL_KP | Condition Item Valid From | DGUEL_KP | DATS | 8 | |
| NSTUFE | Level number of condition item for recurring payments | NSTUFE | NUMC | 2 | |
| DBPERIOD | Period start | VVDBPERIOD | DATS | 8 | |
| SPAEXCL | Exclusive Indicator for Start Date of a Period | TFMSPAEXCL | NUMC | 1 | |
| SPAULT | Month-End Indicator for Start Date of a Period | TFMSPAULT | CHAR | 1 | |
| DEPERIOD | Period End | VVDEPERIOD | DATS | 8 | |
| SPEINCL | Inclusive Indicator for End Date of a Period | TFMSPEINCL | NUMC | 1 | |
| SPEULT | Month-End Indicator for End of a Period | TFMSPEULT | CHAR | 1 | |
| SSTCKKZ | Accrued interest method | SSTCKKZ | CHAR | 1 | |
| NORDER | Order Number | NORDER | NUMC | 8 | |
| RKONT | Quota number | RKONT | NUMC | 6 | |
| DAUSZ | Lead date for withholding amounts for disbursement | VVDAUSZ | DATS | 8 | |
| SSOLIST | Calculation using actual principle (or debit) | SSOLIST | CHAR | 1 | |
| RDARNEHM | Borrower/Applicant Number | RDARNEHM_NEW | CHAR | 10 | |
| BKOND | Condition Item Currency Amount | BKOND | CURR | 13 | |
| SBERECH | Grace Period Interest Method | SBERECH | CHAR | 1 | |
| BKARZINS | Int.for days betw. redemption clear.and pmnt (FiMa-internal) | TFMBKAZINS | CURR | 13 | |
| BTITALK | Imputed annuity repayment amount (FiMa internal) | TFMBTIKALK | CURR | 13 | |
| RERF | Entered By | RERF | CHAR | 12 | |
| DERF | First Entered On | DERF | DATS | 8 | |
| TERF | Time of Creation | TERF | TIMS | 6 | |
| REHER | Source of Initial Entry | REHER | CHAR | 10 | |
| RBEAR | Employee ID | RBEAR | CHAR | 12 | |
| DBEAR | Last Edited On | DBEAR | DATS | 8 | |
| TBEAR | Last Edited At | TBEAR | TIMS | 6 | |
| RBHER | Editing Source | RBHER | CHAR | 10 | |
| HDN_KUNNR | Main Borrower Customer Number | HDN_KUNNR | CHAR | 10 | |
| SZART | Payment Transaction | TB_SZART | CHAR | 1 | |
| RUZBEL | Accounting Document Number | BELNR_D | CHAR | 10 | |
| REBZJ | Fiscal Year of the Relevant Invoice (for Credit Memo) | REBZJ | NUMC | 4 | |
| REBZG | Document No. of the Invoice to Which the Transaction Belongs | REBZG | CHAR | 10 | |
| REBZZ | Line Item in the Relevant Invoice | REBZZ | NUMC | 3 | |
| S_SSDREF | Reference flow category in borrower's note loan flow records | VVS_SSDREF | CHAR | 4 | |
| PWKURS | Security price for percentage quotation | PWKURS | DEC | 10 | |
| DZFEST | Interest rate fixing date | TB_DZFEST | DATS | 8 | |
| XPORE | Indicator: Individual Payment? | PRQ_XPORE | CHAR | 1 | |
| SPAYRQ | Generate Payment Request | TB_SPAYRQK | CHAR | 1 | |
| PRKEY | Key Number for Payment Request | PRQ_KEYNO | CHAR | 10 | |
| HBKID | Short Key for a House Bank | HBKID | T012 | CHAR | 5 |
| HKTID | ID for Account Details | HKTID | T012K | CHAR | 5 |
| VORGTYP | Activity Category (Posting Area) | VORGTYP_LO | CHAR | 4 | |
| ACENV | Source in TR-LO posting area | ACENV_LO | NUMC | 4 | |
| SSIGN | Direction of Flow | TB_SSIGN | CHAR | 1 | |
| SPRSNG | Individual Payment | TB_SPRSNGK | CHAR | 1 | |
| UZAWE | Payment method supplement | UZAWE | T042F | CHAR | 2 |
| SPRGRD | Determine Grouping Definition | TB_SPRGRD | CHAR | 1 | |
| SCSPAY | Same Direction Necessary for Joint Payment? | TB_SCSPAY | CHAR | 1 | |
| ZWELS | List of Respected Payment Methods | DZWELS | CHAR | 10 | |
| PAYGR | Grouping Field for Automatic Payments | PAYGR | CHAR | 20 | |
| JEXPOZINS | Type of Compound Interest Calculation | TFM_SINTCOMP | CHAR | 1 | |
| SREVALEXCL | Price gains w/o proportionate gains from deferral write-back | VVSREVALEXCL | CHAR | 1 | |
| SROUND | Rounding Category | TFM_SROUND | CHAR | 1 | |
| SKALIDWT | Interest Calendar | TFMSKALIDWT | CHAR | 2 | |
| JVERF | Indicator whether drawings exist for the disbursement | JVERF | CHAR | 1 | |
| PPAYMENT | Payment Rate | TFM_PPAYMENT | DEC | 11 | |
| AMMRHYZV | Interest Settlement Frequency for Exponential Interest Calc. | TFM_AMMRHYZV | NUMC | 2 | |
| LC_CAPITALS | Effect of the Flow on Capital Amounts Status | TB_LC_CAPITALS | CHAR | 2 | |
| LC_DISBURSE | Effect of the Flow on the Disbursement Status | TB_LC_DISBURSE | CHAR | 2 | |
| DFAELL_OLD_EXT | Old Due Date | TB_EXTENS_DFAELL_OLD | DATS | 8 | |
| DDISPO_OLD_EXT | Old Payment Date | TB_EXTENS_DDISPO_OLD | DATS | 8 | |
| RBO_EXT | Business Operation Number (Loans) | RBO | CHAR | 15 | |
| SBEWEGRP2 | Flow Record Group in Cash Flow Calculator (Incoming Payment) | TB_FLOW_REC_GRP | NUMC | 6 | |
| SUSP_REASON_TYPE | Key for Overpayment Reason | TB_SUSPREASON | NUMC | 3 | |
| BILL_NUMBER | Bill Number | TB_BILL_NUMBER | CHAR | 15 | |
| BILL_DUE_DATE | Due Date for Bill | TB_BILL_DUE_DATE | DATS | 8 | |
| MNDID | Unique Reference to Mandate for each Payee | SEPA_MNDID | CHAR | 35 | |
| SBEWEGRP | Flow record group in cash flow calculator | SBEWEGRP | NUMC | 4 | |
| REMIT_INFO | Payment Notes Info | TB_REMIT_INFO | CHAR | 140 | |
| DIP_KUKEY | DIP Short Key | FVD_DIP_KUKEY | FEBEP | NUMC | 8 |
| DIP_ESNUM | DIP Line Item Number | FVD_DIP_ESNUM | FEBEP | NUMC | 5 |
| DIP_ID | ID (Differentiated Incominmg Payment) | TB_DIP_ID | VDDIP_ID | CHAR | 4 |
| DIP_DATE | Date (Differentiated Incoming Payment) | TB_DIP_DATE | DATS | 8 | |
| FLG_IP_CLI_NOTICE | Payment created by CLI notice | TB_FLG_IP_CLI_NOTICE | CHAR | 1 | |
| AAVGDAYS | No. of Days for Interest Calc. with Average Interest Rate | TFM_AAVGDAYS | INT4 | 10 | |
| PAVGINTEREST | Average Interest Rate | TFM_PAVGINTEREST | DEC | 15 | |
| JAVGCAP | Use Upper Limit of Average Interest Rate | TFM_JAVGCAP | CHAR | 1 | |
| PAVGCAP | Upper Limit of Average Interest Rate | TFM_PAVGCAP | DEC | 15 | |
| JAVGFLOOR | Use Lower Limit of Average Interest Rate | TFM_JAVGFLOOR | CHAR | 1 | |
| PAVGFLOOR | Lower Limit of Average Interest Rate | TFM_PAVGFLOOR | DEC | 15 | |
| PAVGSPREAD | Average Interest Rate Spread | TFM_PAVGSPREAD | DEC | 15 | |
| SROUNDAVGINTEREST | Rounding Category of Average Interest Rate | TFM_SROUNDAVGINTEREST | CHAR | 1 | |
| ROUNDDECAVGINTEREST | Number of Rounding Decimal Places for Average Interest Rate | TFM_ROUNDDECAVGINTEREST | INT1 | 3 | |
| AAVGWEIGHT | Weighting of Interest Rate | TFM_AWEIGHT | INT4 | 10 | |
| AAVGWEIGHTSUM | Cumulative Weighting of Interest Rate | TFM_AWEIGHTSUM | INT4 | 10 | |
| JEXPOINTFACTOR | Exponential Interest Calculation with Factor | TFM_JEXPOINTFACTOR | CHAR | 1 | |
| FLOWFACTOR | Flow Factor | TFM_FLOWFACTOR | D34R | 34 | |
| BASEFACTOR | Base Factor | TFM_BASEFACTOR | D34R | 34 | |
| SFACTORRESET | Event for Resetting Factor Calculation | TFM_SFACTORRESET | CHAR | 1 | |
| CA_DTRANS | Flow data key: System date | VVDTRANS | DATS | 8 | |
| CA_TTRANS | Transaction data key: system time | VVTTRANS | TIMS | 6 | |
| CA_NTRANS | Transaction data key: Consecutive number | VVNTRANS | NUMC | 4 | |
| CA_FLG_ORG | Flow is orginal flow for customer specific dependent flow(s) | TB_FLG_CUST_ORG | CHAR | 1 | |
| CUST_EXT1 | Data element 1 for customer enhancements (VDBEPI) | TB_CUST_EXT1 | CHAR | 30 | |
| CUST_EXT2 | Data element 2 for customer enhancements (VDBEPI) | TB_CUST_EXT2 | CHAR | 30 | |
| CUST_EXT3 | Data element 3 for customer enhancements (VDBEPI) | TB_CUST_EXT3 | CHAR | 30 | |
| BROUNDUNIT | Rounding Unit for Amounts | TB_BROUNDUNIT_A | DEC | 13 |
Foreign Key Relationships
A foreign key field is a table field that is allocated to a check table and becomes part of the table's foreign key. The following table gives you an overview of the foreign keys for VDBEPI
| Table Name | Field | Cardinality | Check Table |
|---|---|---|---|
| VDBEPI | BUKRS | 1: CN | T001 |
| VDBEPI | DIP_ESNUM | : | FEBEP |
| VDBEPI | DIP_ID | : | VDDIP_ID |
| VDBEPI | DIP_KUKEY | : | FEBEP |
| VDBEPI | GSBER | 1: CN | TGSB |
| VDBEPI | HBKID | : | T012 |
| VDBEPI | HKTID | : | T012K |
| VDBEPI | KUNNR | 1: CN | KNA1 |
| VDBEPI | MABER | 1: CN | T047M |
| VDBEPI | MANDT | 1: CN | T000 |
| VDBEPI | MANSP | : | T040S |
| VDBEPI | RBANKK | 1: CN | SKB1 |
| VDBEPI | RBELKPFD | 1: CN | VDBEKI |
| VDBEPI | RHABEN | 1: 1 | SKA1 |
| VDBEPI | RPARTNR | : | BUT000 |
| VDBEPI | RSOLL | 1: 1 | SKA1 |
| VDBEPI | RZKHABE | 1: 1 | SKA1 |
| VDBEPI | RZKSOLL | 1: 1 | SKA1 |
| VDBEPI | SBERFIMA | : | AT40 |
| VDBEPI | SBSLSOLL | 1: CN | TBSL |
| VDBEPI | SBSLZKHA | 1: CN | TBSL |
| VDBEPI | SBSLZKSO | 1: CN | TBSL |
| VDBEPI | SBUST | 1: CN | TZB09 |
| VDBEPI | SFDLEV | 1: CN | T036 |
| VDBEPI | SHSLHABEN | 1: CN | TBSL |
| VDBEPI | SKOART | 1: CN | TZK01 |
| VDBEPI | UZAWE | : | T042F |
| VDBEPI | ZAHLS | 1: CN | T008 |