SAP Profitability Analysis Tables
Are you looking for the right table related to SAP Profitability Analysis Tables to query in an ABAP Program, Class, Function Module and OData API?
There are number of standard tables in SAP S/4HANA system. The data of an application is distributed across several database fields. Finding the right table is important, in this post we'll look at list of all the tables in Profitability Analysis (CO-PA) module.
Top 10 tables in Profitability Analysis
| Table | Description |
|---|---|
| TKE_DIST_BASE_C | COPA Distribution: Basic Target Credit Characteristics |
| TKETRPROS | Access Log, Control |
| TKETRAPROF | CO-PA: Transport Settings per Operating Concern |
| TKEWP | CO-PA value fields |
| TKE_ALE_SCENARIO | RKE_ALE Scenario |
| TKEVA04_ACT | Value Field Assignment: Actual Costs from Material Ledger |
| TKETE01 | Operating Concern Templates: Sub-Tree Structure |
| TKEBWLS | CO-PA Connection to SAP BW: Selection Condition |
| TKEHA_FILES | HANA User-Dependent Settings |
| TKETRLG | Summarization Levels: Catalog entry, header (generated obj.) |
List of tables in Profitability Analysis
| Table | Description |
|---|---|
| TKE_DIST_BASE_C | COPA Distribution: Basic Target Credit Characteristics |
| TKETRPROS | Access Log, Control |
| TKETRAPROF | CO-PA: Transport Settings per Operating Concern |
| TKEWP | CO-PA value fields |
| TKE_ALE_SCENARIO | RKE_ALE Scenario |
| TKEVA04_ACT | Value Field Assignment: Actual Costs from Material Ledger |
| TKETE01 | Operating Concern Templates: Sub-Tree Structure |
| TKEBWLS | CO-PA Connection to SAP BW: Selection Condition |
| TKEHA_FILES | HANA User-Dependent Settings |
| TKETRLG | Summarization Levels: Catalog entry, header (generated obj.) |
| TKE_ALE_SCEN_SYS | RKE_ALE Target Systems |
| TKEBWLX | CO-PA / SAP BW: Debugging Transaction Data Extractor |
| TKETE01_T | Text Table for Operating Concern Templates:Subtree Structure |
| TKECMA | CO-PA Customizing Monitor: Account Determination Tables |
| TKE_BUS_TRANS | CO-PA Update of Business Transactions |
| TKEBPSF | CO-PA Mass Processing: Screen Fields |
| TKENC3 | CO-PA Realignments: Selection Criteria |
| TKEVAS | CO-PA Valuation Strategies |
| TKEVA03 | Costing Key |
| TKEBWL | CO-PA Connection to SAP BW: InfoSources |
| TKEBO_FIELDS | PCM Model Metadata: Field Definition |
| TKE_ALE_SCEN_TXT | RKE_ALE Scenario Text |
| TKEB1 | Report Management |
| TKETE02 | Templates: Control Table for Characteristic Maintenance |
| TKENCF | CO-PA: Characteristics of Realignments |
| TKEVFGHT | CO-PA: Text Table for Value Field Groups |
| TKETRPROTD | Access Log Table for Summarization Levels, Detail |
| TKECHACOSEL | Change to the Assignment KOKRS - ERKRS: Selection Criteria |
| T25A1 | Text table for characteristic values |
| TKE_DIST_APPL | CO-PA Distribution: Applications |
| T258Z | Definition of allocation groups |
| TKEP7 | Characteristic group |
| TKECHACOADP_1 | Conversion of Prof. Segments in Sender Table: Administration |
| T237T | Text table for T237 |
| TKEVG3 | CO-PA: Value Field Group Assignment to CO-PA Record types |
| TKEVA03A | Costing Key for Product |
| TKEHA | CO-PA: Fields with Special Handling |
| TKETRLGX | Summarization Levels: Catalog entry, header (generated obj.) |
| TKEVA05 | CO-PA Quantity Field --> Quantity Field with Standard Unit |
| CE3HR01 | Test Operating Conce |
| CE9TA10_H | TA10 Operating Conce |
| CE31102 | |
| TKENODE01A | CO-PA: Attributes for Node Table TKENODE01 |
| TKETRLX | Summarization levels: Catalog entry, index descriptions |
| TKEPD | CO-PA: Screen Catalog - Planning |
| CE31212 | |
| TKETRLF | Summarization Levels: Catalog Entry, Characteristics |
| CE41000_ACCT | |
| TKECOND | CO-PA: Formula Storage |
| TKEI_COCMP | Active Indicator for the Cost Component Split Transfer |
| TKENCGT | CO-PA Net Change Groups: Texts |
| TKEVA10 | Control for Transfer from SD to CO-PA |
| TKETRPROT | Access Log for Summarization Levels |
| TKEBPFM | CO-PA Mass Processing: Function Modules |
| TKETRREF | Summarization Levels: Use of Fields of Copied Structure |
| T2208 | Values for Characteristic "Day of Operation " |
| CE3S_AL | Airline Route Profit |
| CE2S_CP | Template for Consumer Goods Industry |
| TKEL | CO-PA ledger |
| CE3S001 | Sample operating con |
| CE11102 | |
| T821S | Distribution keys |
| CE1P000 | Pratik Operating Con |
| TKEHDB_CE1_ERR | HANA CO-PA Integration: CE1 Error with HANA Replication |
| T258T | Description of assignment group |
| CE31019 | BS Ltd |
| T2209 | Values for Characteristic "Aircraft Type " |
| CE3GR10 | Template: Consumer G |
| CE41212 | |
| TKEBWLGN | CO-PA Connectn to SAP BW: Status Information for InfoSource |
| CE4P000_FLAG | Pratik Operating Con |
| CE3MJ24 | Operating Concern Te |
| TKETE03 | Operating Concern Templates:Reference Values in Example Data |
| T22B6 | Text Table for Characteristic Values |
| CE2ZAO2 | |
| CE1ZZZZ | ZZZZ |
| CE31000 | |
| CE3ALDO | ALDO |
| TKEPDARK | Control for Hidden Functions |
| TKEEXITS | CO-PA Internal Exits |
| CE410TA_ACCT | TA10 Operating Conce |
| TKETR | Summary Records: Catalogs |
| CE4ALDO | ALDO |
| CE1S_CP | Template for Consumer Goods Industry |
| TKENCDT | CO-PA Net Change: Definitions |
| TKECACAWERKS | Operating Concern Conversion: Old Assignment: Plant - CoCode |
| TKEPPLPROTO | Log Structures for CO-PA Planning |
| TKETRND | CO-PA: Fast rollup of summ. levels: DBMS-spec. parameters |
| TKEIPV01 | CO-PA: Entry Aids (User-Independent) - Characteristics |
| CE11005 | |
| CE1MJ24 | Operating Concern Te |
| TKES5 | Text Table for TKES4 |
| CE4MJ24_KENC | Operating Concern Te |
| TKEIPV10T | CO-PA: Entry Aids (User-Dependent) - Texts |
| CE1ALDO | ALDO |
| CE3S_GO | Quickstart Template |
| TKETD1T | Distribution Profile: Texts |
| CE1AG01 | OC for Ashok System |
| CE4FX01_KENC | US Operating Concern |
| TKETRL | Summarization Levels: Catalog Entry, Header |
| CE4USOC_KENC | US Operating Concern |
| TKEQUS1 | Ratio scheme |
| FCOC_COGS_DT | Determine document type from operational document COGS split |
| TKEVA01N | Valuation - Control |
| CE4GR10 | Template: Consumer G |
| CE4S_CP_FLAG | Template for Consumer Goods Industry |
| CE4S_AL_KENC | Airline Route Profit |
| FCOC_VARX_HDT | Price Differences Splitting Profile: Header (Text Table) |
| CE4FF16_ACCT | US Operating Concern |
| CE4OCTE | Operating Concern Te |
| T258A | Determining the costing sheet for condition access |
| TKEEXCOND01 | CO-PA: CRM Conditions |
| CE1S_GO | Quickstart Template |
| TKESS_SCR_FIELD | Generic Selection Screen - Fields |
| TKEQUO | Ratios |
| CE9TA10_IV | TA10 Operating Conce |
| TKEPPLPPS | Planning Package - Selection Table |
| TKEPPLTP | Tree Format: Parameters |
| T2246 | Values for Characteristic "Main Product Group " |
| TGFTT | Texts for cashflow types |
| T22A7 | Text Table for Characteristic Values |
| TKEPPLPPH | Planning Package - Header |
| TKEDRPCONF | Char. Derivation: Maintaining Personal Configuration Rules |
| TKEVAST | CO-PA Valuation Stategies |
| T2213 | Values for Characteristic "Flight Segment " |
| T2210 | Values for Characteristic "Rotation " |
| CE4ALDO_KENC | ALDO |
| CE4ZAO2_KENC | |
| CECOEJ | CO-PA Account Based Line Items |
| TKEVA04 | Assign Costing Elements to CO-PA Value Fields |
| CE39999 | |
| TKETRLT | Summarization Levels: Catalog Entry, Text |
| CE9S_AL_IC | Airline Route Profit |
| TKEQUS3 | Ratio Scheme: Access-Level Characteristics |
| K9RS4H1000005 | Derivation rule:State from district |
| CE4ALDO_FLAG | ALDO |
| TKEPSA | Plan Structure Attributes |
| CE9OCTE_P_IC | Operating Concern Te |
| TKEIF | CO-PA communication table |
| CE4MIOC | MI Xiaomi Operating |
| CE9ZZZZ_IV | ZZZZ |
| TKEPPLPROMET | Profile - Assigned Methods |
| TKEVG | Control of Profitability Analysis by business function |
| CE9MJ24_H | Operating Concern Te |
| T2538 | Table of Characteristic Values |
| TKEBWLOGN | Activity Log CO-PA Extractor for SAP BW |
| TKENODE01R | General Structure Storage References |
| CE1VC01 | |
| TKEPC | CO-PA: Revaluation / Texts |
| CE4S_GO_KENC | Quickstart Template |
| FCOC_VARX_CC | Price Differences Splitting Profile: Company Code Settings |
| TKEPE | Admin.table for transferring plan data from CO-PA to SOP |
| TKE_DIST_BASE_VF | COPA Distribution: Base Value Fields / Portions |
| CE4MIOC_ACCT | MI Xiaomi Operating |
| CE3AG01 | OC for Ashok System |
| CE2FF16 | US Operating Concern |
| TKEHDB_CE2_ERR | HANA CO-PA Integration: CE2 Error with HANA Replication |
| CE9MIOC_H | MI Xiaomi Operating Concern |
| T239 | Report version table |
| CE4TF25_KENC | Operating Concern fo |
| TKETRANS | CO-PA: Cluster Table for Transporting Metadata |
| CE97890_IV | Hyundai operating concern |
| TKEABC | CO-ABC -> CO-PA: Posting characteristics |
| TKEEXCOND01T | CO-PA: CRM Conditions - Text Table |
| CE29999 | |
| CE4INOC | |
| CE1ZAO2 | |
| TKEBL | Assignment: Ledger -> operating concern |
| CE9OCTE_IV | Operating Concern Te |
| TKEHDB_CE4_ERR | HANA CO-PA Integration: CE4 Error with HANA Replication |
| TKEPLEXITT | Texts for Customer Exits CO-PA Planning (table TKEPLEXIT) |
| CE4US00_FLAG | Global Operating Con |
| T2211 | Values for Characteristic "Destination " |
| CE4S_CP_KENC | Template for Consumer Goods Industry |
| CE4VC01 | |
| TKECHACOAD | Change of KOKRS/ERKRS Assignments: Administration |
| TKEPLEXIT | Customer Exits for CO-PA Planning |
| CE910TA_P_IQ | TA10 Operating Conce |
| CE9S_AL_KENC | Airline Route Profit |
| T2249 | Values for Characteristic "Brand " |
| TKEPPLCSMFCT | CO-PA: Function Codes for Context-Sensitive Menu - Text |
| TKEDRST | Characteristic Derivation: Steps, Texts |
| TKEPS | CO-PA Plan structures |
| CEST4 | Segment table (CO-PA) |
| CE41019 | BS Ltd |
| TKEHIST | Upgrade History |
| CE4USOC | US Operating Concern |
| FCOC_COGS_HD_REC | Recovery for table FCOC_COGS_HD |
| CE9ZZZZ_IC | ZZZZ |
| TKEPPLFUNC | Function Modules for Planning Screens |
| CE49999_FLAG | |
| FCOC_COGS_IT | COGS Splitting Scheme: Items |
| CE4MJ24_FLAG | Operating Concern Te |
| T2513 | Table of Characteristic Values |
| CE1ZAOT | Test operating conce |
| CE9HR01_P_IV | Test Operating Conce |
| CE9ZZZZ_IQ | ZZZZ |
| CE97890_KENC | Hyundai operating concern |
| CE9TA10_IC | TA10 Operating Conce |
| TVGAT | Texts for Record Types |
| CE4CEB1_FLAG | CEB1 |
| FCOT_PA_DERI_PR | Derivation of Profitability Attributes for Projects |
| CE21000 | |
| CE9ZZZZ_P_IV | ZZZZ |
| FCOT_COGS_LOG | control table: write log for cogs split |
| TKEHA_MODEL | HANA Information Models |
| FINS_TDD_PER | test |
| TKECHACOADP_2 | Convert Prof. Segments in Sender Table: Administration |
| CE9HR01_IC | Test Operating Conce |
| TKB9G | PA Transfer Structure: Source |
| CE2TF25 | Operating Concern fo |
| CE4S_CP_ACCT | Template for Consumer Goods Industry |
| T22E7 | Text Table for Characteristic Values |
| TKEEXCOND02 | CO-PA: Assignment of CRM Conditions to Value Fields |
| CE9S_AL_P_IV | Airline Route Profitability |
| TKEPPLPPT | Planning Package - Text |
| CE4ZAOT | Test operating conce |
| TKE_CO_ERSCH | PA Transfer Structure for Overhead Cost Allocation |
| CE2AG01 | OC for Ashok System |
| CE91000_IQ | Operating Concern for Demo |
| CE91019_KENC | BS Ltd |
| CE2CEB1 | CEB1 |
| TKECHACOFA | Change of Assignment KOKRS - ERKRS: Field Assignment |
| TKES2 | Text Table for Row/Column Structure |
| TPSL_AC_RUN_02 | KEPSL, add curtp: parameters of productive runs |
| CE4S001 | Sample operating con |
| CE47890_FLAG | Hyundai operating co |
| TKETRLGPS | Summarization Levels: Period Statuses During Build Up |
| CE41005_FLAG | |
| CE4FX01_FLAG | US Operating Concern |
| TKEVFGH | CO-PA: Value Field Group |
| CE4P000_KENC | Pratik Operating Con |
| CE1MIOC | MI Xiaomi Operating |
| K9RALR0000474SAP | Derivation Rule: Rotation from Flight Number |
| CE9S_GO_IQ | Quickstart Template |
| TKEBWLT | CO-PA Connection to SAP BW: InfoSource Texts |
| TKEPPLMEPAVI | Planning Parameters - Value Assignment - Items |
| CE9S_CP_P_IV | Template for Consumer Goods Industry |
| TKEPTRF | Events: Fields |
| CE4HR01_FLAG | Test Operating Conce |
| TKES | CO-PA Basis Field Catalog (fixed fields) |
| CE1INOC | |
| TKETD_RUN | CO-PA Top-Down: Top-Down Distribution Runs |
| FCOT_COGS_MSGCAT | COGS Split message categories |
| CE9MJ24_P_IQ | Operating Concern Te |
| TKEPPLLOGFCAT | Field Catalog for Displaying Logs in Application Log |
| CE97890_IQ | Hyundai operating concern |
| KEFV_ADDON | Distribution Key Maintenance - Application-Specific Add-Ons |
| CE41019_FLAG | BS Ltd |
| CE91000_IV | Operating Concern for Demo |
| CE9HR01_KENC | Test Operating Conce |
| TKEFD | CO-PA field catalog, compound characteristics |
| TKEPPLPROLEV | Profile - Assigned Planning Levels |
| CE1FX01 | US Operating Concern |
| TKEPPLKPPFUNC | Functions Available in Planning Processor |
| FCOT_COPAACDOCA | Fix Mapping CO-PA characteristics to ACDOCA fields |
| TKEBF | Programs for form routines: CO text-reader module |
| TKEPT | Texts for SAP tables(entry aid for defining characteristics) |
| CE9P000_P_IQ | Pratik Operating Con |
| CE41005_KENC | |
| TKEQUOT | Ratios: Texts |
| CE9S_CP_P_IQ | Template for Consumer Goods Industry |
| CE9MJ24_P_H | Operating Concern Te |
| KECRM_T8A10 | PCA: Substitution for CRM Integration |
| TPSL_C07 | Condition Types Attributes |
| CE2S_GO | Quickstart Template |
| T2247 | Values for Characteristic "Strategy Business Unit." |
| COVAL | Log Management Table |
| COPA_CRM_CEERROR | CO-PA: Incoming AE Records from CRM with Errors |
| TKE_TS_UPD | Lowest timestamps currently in Update function module |
| T258W | Assignment: DDIC structures -> CO-PA structures |
| TKEDRX | System Table INDX |
| TKEABCVGA | CO-PA/CO-ABC:_Selection-Relevant Record Types |
| CEPRINT | Table for description of print statement for CO-PA forms |
| TKEBO_PROT_MSG | PCM Model Log Messages |
| TKE_HACC | CO-PA Accelerator: Customizing |
| CE4P000 | Pratik Operating Con |
| T22E8 | Text Table for Characteristic Values |
| CE4S_CP | Template for Consumer Goods Industry |
| CE4S001_FLAG | Sample operating con |
| CE9ZZZZ_KENC | ZZZZ |
| TKEDRH | Characteristic Derivation: Header |
| TKE_TIMER | CO-PA Runtime Measurements |
| CE9P000_P_IV | Pratik Operating Con |
| CE1HR01 | Test Operating Conce |
| TKEPPLDYNPF | CO-PA: Planning Interface for Element Attributes |
| CECOEP | CO-PA Account Based Line Items |
| CE91019_P_IV | BS Ltd |
| TKENCD | CO-PA Net Change: Definitions |
| CE4FX01_ACCT | US Operating Concern |
| TKEP1 | CO-PA planning table for special fields |
| TKEPPLPROTOTREE | Storage of Tree Structure for Logs |
| CE9TA10_P_H | TA10 Operating Conce |
| TKEPPLLOGSORT | Field Sort in Application Log |
| TKEPPLMEPASATPD | Planning Parameters - Top-Down |
| FCOT_PA_DERI_SV | Derivation of Profitability Attrib. for Service Orders |
| CEFORMV | CO: Variables for row/column structure |
| CE9S_CP_P_H | Template for Consumer Goods Industry |
| CE4OCTE_ACCT | Operating Concern Te |
| TKEPPLMEPAFA | Planning Parameters - Value Field Assignment |
| CE4ZZZZ_ACCT | ZZZZ |
| TKEPFIELDS | Planning Scenarios: Relevant Key Figures |
| TKEPPLMEPARD | Planning Parameters - Reference Data |
| CE9OCTE_KENC | Operating Concern Te |
| T22B3 | Text Table for Characteristic Values |
| CE9MIOC_P_H | MI Xiaomi Operating Concern |
| TKEPARTNEV | CO-PA Partner Table (Sales-Dependent) |
| TKEBWF | CO-PA Interface with SAP BW: Field Attributes |
| CE9OCTE_P_H | Operating Concern Te |
| TKELT | Description of CO-PA ledger |
| CE4VC01_ACCT | |
| FCOC_TKEOE_OLD | SFIN: CO-PA segment level characteristics |
| T2501 | Values for Characteristic "BRAND Reporting " |
| TKECHACOPROT | Change to the Assignment KOKRS - ERKRS: Logs |
| TKEPTRP | Events: Item |
| TKEHDBLCR | Integration of HANA and CO-PA |
| TKENODE01 | CO-PA: Node Table for General Structure Repository |
| CE9S_GO_P_IQ | Quickstart Template |
| TKECHACOADP_4 | Conversion of Prof. Segments in Sender Table: Administration |
| TKEPPLMEPASADEL | Planning Parameters - Delete |
| CE3OCTE | Operating Concern Te |
| CE2S001 | Sample operating con |
| CE91000_KENC | Operating Concern for Demo |
| CE9MIOC_P_IQ | MI Xiaomi Operating Concern |
| CE9S_GO_H | Quickstart Template |
| CE4ZAOT_FLAG | Test operating conce |
| CE2FX01 | US Operating Concern |
| T2207 | Values for Characteristic "IATA Season " |
| CE3S_CP | Template for Consumer Goods Industry |
| TKECRMFIGT | CRM Key Figure Texts |
| CE47890_KENC | Hyundai operating co |
| TKENC4 | CO-PA Realignments: Conversion Rules |
| CE4USOC_ACCT | US Operating Concern |
| TKEPPLVAR | Planning Variable |
| CE910TA_P_H | TA10 Operating Conce |
| CE4MJ24_ACCT | Operating Concern Te |
| TKEHACC | CO-PA Accelerator: Customizing |
| CE9P000_IV | Pratik Operating Con |
| TKEHA_ANA_VIEW | HANA Analytic View |
| TKEDRS | Characteristic Derivation: Steps |
| TKEPP51 | CO-PA Planning:Appl.-specific part of planner profile(TKA51) |
| TKEBPFL | CO-PA Mass Processing: Parameters |
| CE1US00 | Global Operating Con |
| CE91019_H | BS Ltd |
| TKEPPLMEPASADIS | Planning Parameters - Distribute |
| CE91212_P_H | |
| CE2P000 | Pratik Operating Con |
| T25B2 | Text table for characteristics |
| TKEPPLMEPACH | Planning Parameters - Characteristic Selection |
| K9RALR1000001SAP | Derivation Rule: Strategic Business Unit from Customer Group |
| T22E9 | Text Table for Characteristic Values |
| CEFORMS | Table for description of structures |
| CE9S_AL_P_H | Airline Route Profitability |
| TKEPPLMEPASAREV | Planning Parameters - Revaluate |
| CE11000 | |
| CE1TF25 | Operating Concern fo |
| TKESS_SCR_DESCR | Generic Selection Screen Description |
| TKEBWIMPRT | Assignments of Master Data Imported from BW |
| TKEPPLPROT | Profile - Text Table |
| TKEB | Management for Operating Concerns (Client-Specific) |
| CE4CEB1 | CEB1 |
| TKEPROT | Characteristic Values in CO-PA Key Tables |
| CE410TA_FLAG | TA10 Operating Conce |
| CE4MIOC_KENC | MI Xiaomi Operating |
| TKEPPLVART | Planning Variable - Texts |
| TKETD_SETTINGS | CO-PA Top-Down: Technical Settings |
| T22B4 | Text Table for Characteristic Values |
| TKEBC | Translation Status of Operating Concern |
| CE21005 | |
| CE9S_AL_P_IQ | Airline Route Profitability |
| CE4ZAOT_ACCT | Test operating conce |
| TKESD | CO-PA Basis Field Catalog: Dependent Characteristics |
| TKEPPLMEPASARAT | Planning Parameters - Ratios |
| CE2US00 | Global Operating Con |
| CE41005_ACCT | |
| TKETD_RUN_DOCNR | CO-PA Top-Down: Top-Down Distribution Runs: Document Numbers |
| CESETS | Set Administration in the Report Painter |
| TKEPPLMEPAH | Planning Parameters - Header |
| TKESS_SCR_TABLE | Generic Selection Screen - Table Group |
| CE21102 | |
| CE4AG01_KENC | OC for Ashok System |
| FCOT_PA_DERI_PO | Derivation of Profitability Attributes for Production Orders |
| CE4OCTE_KENC | Operating Concern Te |
| TKEPPLPROTOITYPE | Table for Information Types for CO-PA Planning Logs |
| TKEPPLMEPAV | Planning Parameters - Values |
| TGFT | Cashflow types |
| CE91019_P_IC | BS Ltd |
| TKEAN | CO-PA: Control Table for PA Derivation of Characteristics |
| CE4FX01 | US Operating Concern |
| CE41019_KENC | BS Ltd |
| TKEQUS1T | Ratio scheme: Text |
| FCOT_PA_DERI_SO | Derivation of Profitability Attributes for Sales Orders |
| CE4P000_ACCT | Pratik Operating Con |
| TKEPTRK | Events: Header |
| CE4S_AL_ACCT | Airline Route Profit |
| TKEPPLMEPAT | Planning Parameters - Text |
| TKCOTR | CO Object Collector: Transport Grouping |
| CE47890 | Hyundai operating co |
| T821T | G/L Distribution Key Description |
| TKESK | CO: Folder of key figures for row/column structure |
| TKEPPLPROTOTREET | Text Table for TKEPPLPROTOTREE |
| TKEA1 | CO-PA: Control tab. for managing generated derivation tab. |
| FCOC_COGS_CC_REC | Recovery for table FCOC_COGS_CC |
| CE4ZAO2_ACCT | |
| CE41019_ACCT | BS Ltd |
| TKEBWLF | CO-PA Connection to SAP BW: Fields for the InfoSources |
| CE2INOC | |
| TKEPPLLEV | Planning Level - Header |
| TKEPSZKT | Planning Aids: Text Table for Access |
| CE47890_ACCT | Hyundai operating co |
| CE210TA | TA10 Operating Conce |
| TKEPPLASOCFC | Assignment of OK Code to F Code |
| TKEB2 | Report Texts |
| T2512 | Table of characteristic values |
| CE9MIOC_P_IC | MI Xiaomi Operating Concern |
| K9RALR0000476SAP | Derivation Rule: Flight Type from Flight Number |
| CE91019_IQ | BS Ltd |
| TKEPSZK | Planning Aids: Access |
| TKEPPLPROH | Profile - Header Table |
| CEFORMF | CO: Definition of contents of element in row/col.str. |
| T2215 | Values for Characteristic "Flight Number " |
| TERKT | Texts for operating concern structures |
| TKEPPLMEPAIF | Planning Parameters - Internet Functions |
| TKEPPLPROU | Profile - User Assignment |
| TKEB3 | CO-PA: Table for managing segment authorizations |
| TKEPPLMEPASACOP | Planning Parameters - Copy |
| CE4SFIN | Template Operating Concern |
| TKEPPLLEVS | Planning Level - Selection Table |
| FCOT_TYPE_TEXT | COGS Split: Text for Log type |
| TKEBWLG | CO-PA Connectn to SAP BW: Status Information for InfoSource |
| T258I | Assignment: Condition types -> CO-PA value fields |
| CE9S_CP_KENC | Template for Consumer Goods Industry |
| CE1S_AL | Airline Route Profit |
| CE4S_GO_FLAG | Quickstart Template |
| T2212 | Values for Characteristic "Departure Location " |
| T22A8 | Text Table for Characteristic Values |
| CE4AG01_ACCT | OC for Ashok System |
| CE91212_P_IC | |
| FCOC_VARX_IT | Price Differences Splitting Profile: Items |
| CE19999 | |
| TKEPPLCSMFCH | CO-PA: Function Codes for Context-Sensitive Menu - Header |
| CEFORME | Table of descriptions of element structures |
| CE4US00_ACCT | Global Operating Con |
| TKESS_SCR | Generic Selection Screen - Definition Header |
| CE2USOC | US Operating Concern |
| FCO_PSEG_TMP | Temporary Storage of Account Assignment to Prof. Segment |
| TKESS_SCR_INIT | Generic Selection Screen - Initial Screen |
| TKETD2T | Value field assignment: texts |
| T2514 | Table of characteristic values |
| TKETD1 | Distribution profile |
| TERKR | CO-PA structure |
| FCOC_COPA_EX_N | Nonoperating Expense or Income Accounts With Prof. Segment |
| CE9HR01_P_H | Test Operating Conce |
| TKES1 | Row/column structures |
| T22A9 | Text Table for Characteristic Values |
| CE4S_AL_FLAG | Airline Route Profit |
| CE4MJ24 | Operating Concern Te |
| T22B0 | Text Table for Characteristic Values |
| CE4TF25_ACCT | Operating Concern fo |
| CE4VC01_KENC | |
| T22B5 | Text Table for Characteristic Values |
| TKEAT | Text table for TKEAS |
| TKEVVR1 | Roll-up to summarization operating concerns |
| CE9MJ24_KENC | Operating Concern Te |
| T258E | Table for managing external data transfer |
| FCOC_COGS_SA | Source Accounts and Valuation Views for Split |
| FCOTS_COPA_IRF | Dummy table for IRF modeling activities |
| CE17890 | Hyundai operating co |
| TKEBWLH | Note Characteristics When Creating CO-PA Hierarchy DataSrce |
| CEFORMC | RPT: History of formatting changes to elements |
| CEALE01 | CO-PA Distribution: Line Item Reference for Distribution |
| T22B2 | Text Table for Characteristic Values |
| CE9ZZZZ_P_H | ZZZZ |
| T239T | Text table for T239 |
| CE4ZZZZ_FLAG | ZZZZ |
| TKEPPLSZ | Planning Scenarios: Derivation Parameters |
| TKEAE | Incoming Order Technical Settings |
| CE91212_IV | |
| FCOC_VARX_HD | Price Differences Splitting Profile: Header |
| TKEADPC00 | Assignment accounts -> value fields for profit center profit |
| CE9MJ24_P_IV | Operating Concern Te |
| CE3ZAOT | Test operating conce |
| CEERROR | CO-PA: Incorrect records from SD |
| CE4ZAOT_KENC | Test operating conce |
| TKEHA_CHAR | HANA Analytic View Characteristics |
| CE41212_KENC | |
| CE9S_GO_IV | Quickstart Template |
| CE97890_P_IQ | Hyundai operating concern |
| TKEVSGJ | Fiscal-Year Dependent Version Parameters |
| TKECRMFIGR | CRM Key Figure |
| K9RP000000019SAP | Derivation Rule: Main Product Group from Material Group |
| TPSL_C01P | Number range intervals plan |
| CE41212_FLAG | |
| CE91019_IC | BS Ltd |
| TKEVA02 | Valuation Strategies (CO-PA) |
| TKECACOWERKS | Operating Concern Conversion: Old Assignment: Plant - CoCode |
| FCOT_PA_DERI_CC | Derivation of Profitability Attributes for Cost Center Categ |
| CE2ALDO | ALDO |
| CE91019_IV | BS Ltd |
| CE3MIOC | MI Xiaomi Operating |
| CE4CEB1_ACCT | CEB1 |
| CE9OCTE_IC | Operating Concern Te |
| TKECHACOADP_3 | Copy Prof. Segments for Op. Concern Split: Administration |
| TPSL_C04 | Currency Types |
| CE9P000_H | Pratik Operating Con |
| CE4INOC_KENC | |
| CE9HR01_H | Test Operating Conce |
| TKB9A | Assignment Structure for Settlement to Profitability Anysis |
| CE4GR10_KENC | Template: Consumer G |
| TKECX | Exits for Making Release-Independent |
| TKEVG2 | CO-PA: Characteristic Group Assignment to CO-PA Record Types |
| K9RALR0000475SAP | Derivation Rule: Region from Destination |
| TKEPARTNET | CO-PA Partner Table Texts |
| CE4GR10_FLAG | Template: Consumer G |
| TKENC1 | CO-PA Realignments: Realignment Runs |
| K9RALR0000473SAP | Derivation Rule: Departure Location from Flight Segment |
| CE3TA10 | TA10 Operating Conce |
| COPA_CRMSTATUS | CO-PA Status: Records from CRM |
| CE410TA_KENC | TA10 Operating Conce |
| TKETD21 | Value field assignment: value fields |
| TKEGC | CO-PA: System table for management of generated coding (old) |
| CE41212_ACCT | |
| T22B1 | Text Table for Characteristic Values |
| TKEPPI | Integrated Planning in FI/CO: +/- Sign Logic |
| FCOC_COGS_HD | COGS Splitting Profile: Header |
| CE9MJ24_IQ | Operating Concern Te |
| TKEVAA | CO-PA: Administration Table for Periodic Revaluation |
| TBVZT | CO-PA Report library |
| TPSL_C10 | Reporting Sign Handling |
| TKESW | Text for global variables |
| CE9S_CP_IV | Template for Consumer Goods Industry |
| TKEVS | CO-PA version attributes |
| FCOTS_COPA_MAP | SFIN: Mapping source table fields and prof. characteristics |
| TKEVA01 | Valuation - Control |
| FCOT_COGS_REPOST | Control table for COGS Split Repost |
| TPSL_C06 | Quantity Field Rules |
| CE2HR01 | Test Operating Conce |
| FCOTS_TOPDOWN_EX | SFIN: CO-PA excl. chars. for account-based top-down-distr. |
| TKE_DIST_DIFF | CO-PA Distribution: Differenciation Indicator |
| CE910TA_P_IV | TA10 Operating Conce |
| CE9S_GO_P_IV | Quickstart Template |
| CE3VC01 | |
| TKEPPLMETHT | Planning Methods - Text |
| FCOC_VARX_ITT | Price Difference Splitting Scheme: Items (Text Table) |
| TKEPPLPROPAR | Profile - Assigned Parametrizations |
| CE97890_IC | Hyundai operating concern |
| CE3FF16 | US Operating Concern |
| TKEBWKYF | Assignment of Key Figure Scheme Rows to Fields in CEBWKYF |
| CE4FF16_FLAG | US Operating Concern |
| CE910TA_IV | TA10 Operating Conce |
| TKEBT | Description of operating concern |
| TKE_DIST_DIFF_T | ID of Differenciation Indicator for CO-PA Distribution |
| TKEDR | Characteristic Derivation: Strategies |
